ROOM TYPE | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FIFTH (RM) | ||||
---|---|---|---|---|---|---|---|---|
Standard Room (2nd Floor Without Balcony) | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 388 | 388 | 368 | 220 | 340 | 205 | - | |
Extension Night | 135 | 135 | 135 | 90 | 135 | 90 | - | |
Deluxe Room (Ground Floor With Balcony) | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 418 | 418 | 398 | 240 | 370 | 220 | - | |
Extension Night | 135 | 135 | 135 | 90 | 135 | 90 | - | |
Seaview Room (2nd Floor With Balcony) | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | 380 | 230 | |||
Extension Night | - | - | - | 135 | 90 |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
Day 1
Day 2 :
Day 3 :
** For 4 Days 3 Nights Package or above, please repeat Day 2 program ***** To be Advise upon arrive at the Resort
Boat schedule :
Google map or Waze by typing :
Taman Tamadun Islam Jetty (Pulau Wan Man Losong PanglimaPerang, 21000 Kuala Terengganu, Terengganu).
(ferry time subject tochange (due to water tide)
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Important:
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | ACCOMODATION WITH AIR-COND AND BATHROOM ATTACH |
2 | ALL MEALS WILL BE SERVED IN BUFFET. (BREAKFAST, LUNCH , TEA TIME AND DINNER)*NO VEGETARIAN MEALS |
3 | SNORKELING TRIP ( COMPLIMENTARY ) *NO REPLACEMENT IF GUEST MISSOUT THE SNORKELING TIME |
4 | 2 WAY BOAT TICKET FROM JETTY TO / FROM RESORT |
5 | Additional Night : 1 Night Accommodation, 1 Breakfast, 1 Lunch, 1 Tea-Break, 1 Dinner, 2 Snorkeling Trip |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | MARINE PARK CONSERVATION FUND | 5.00 | 2.00 |
2 | NON - MALAYSIAN MARINE PARK CONSERVATION FUND | 30.00 | 15.00 |
3 | TAMAN TAMADUN ISLAM TERMINAL FEES | 5.00 | 5.00 |
4 | MERANG WATERFRONT TERMINAL JETTY FEES | 5.00 | 5.00 |
5 | LIFE JACKET ( PAY AT RESORT ) | 15.00 | 10.00 |
6 | NORMAL MASK ( PAY AT RESORT ) | 10.00 | - |
7 | POWER MASK ( FOR SPECTACLES POWER 300 ABOVE ) (PAY AT RESORT) | 25.00 | - |
8 | TOURISM TAX (FOREIGNER GUEST ONLY) RM10/room/night | - | - |
9 | 2 ways Ferry ticket for Infant only 1 year old & below. RM 30 / Per infant *Exclude 6% SST | - | 30.00 |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 2 ways Airport transfer KT Airport - Jetty - KT Airport | 36.00 | 36.00 |
2 | 2 ways Bus transfer KT Bus Station - Jetty - KT Bus Station transfer | 36.00 | 36.00 |
3 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *For Malaysian citizen only | 30.00 | 30.00 |
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Reef Resort) will collect from foreign customers upon check in.****
Bus ticket:
No charge for child below 6 years old (Must share seat with parents).
Child 6 - 11 years old is charged child rate.