| ROOM TYPE | SINGLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Deluxe Garden View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 1668 | 818 | 1168 | 818 | 1088 | 818 | 1038 | 818 |
| Extension Night | 798 | 398 | 548 | 398 | 508 | 398 | 478 | 398 |
| Deluxe Pool View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 1748 | 818 | 1248 | 818 | 1148 | 818 | 1088 | 818 |
| Extension Night | 838 | 398 | 588 | 398 | 538 | 398 | 508 | 398 |
| Deluxe Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 2008 | 818 | 1508 | 818 | 1378 | 818 | 1298 | 818 |
| Extension Night | 968 | 398 | 718 | 398 | 648 | 398 | 608 | 398 |
| Premier Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 2088 | 818 | 1588 | 818 | 1458 | 818 | 1378 | 818 |
| Extension Night | 1008 | 398 | 758 | 398 | 688 | 398 | 648 | 398 |
| Laguna Suite Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 2688 | 818 | 2188 | 818 | 1888 | 818 | 1818 | 818 |
| Extension Night | 1308 | 398 | 1058 | 398 | 908 | 398 | 868 | 398 |
| Superior Garden | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 1628 | 818 | 1128 | 818 | 1058 | 818 | - | |
| Extension Night | 778 | 398 | 528 | 398 | 488 | 398 | - | |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
| # | ITEM DESCRIPTION |
|---|---|
| 1 | Accommodation |
| 2 | Daily Meal ( Buffet Breakfast+Lunch+Dinner) |
| 3 | 2 Way Boat Transfer TTI - Resort - TTI |
| 4 | 4 boat dive(3d2n) / 2 boat dive (additional night) |
| 5 | *Optional Steamboat Set Dinner For Premier Sea & Suite Only. |
Included item subject to change due to unforeseen circumstances such as weather conditions.
| # | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
|---|---|---|---|
| 1 | Land Transfer to Jetty | - | - |
| 2 | Mask RM15/set | - | - |
| 3 | Jacket RM15/set | - | - |
| 4 | Power Mask @ RM35/Set | - | - |
| 5 | Diving Equipment Rental @ RM65.00/set/day (Mask,BCD,Regulator,Fins & Suite) |
- | - |
| 6 | Marine Conservation Fees - Malaysian | 5.00 | 2.00 |
| 7 | Marine Conservation Fees - Non Malaysian | 30.00 | 15.00 |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
| # | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
|---|---|---|---|
| 1 | 1 way KT Airport/KT Bus Terminal to Jetty | 20.00 | 10.00 |
| 2 | 2 way KT Airport/KT Bus Terminal to Jetty | 40.00 | 20.00 |
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Laguna Resort) will collect from foreign customers upon check in.****
Important:
**GUESTS RESPONSIBILITIES:
1.Ensure that they are healthy
2.Bring their own mask especially for the journey on the boat and bus
3.Install the MySejahteraApp as recommended by the government
4.Continue to practice safe hygiene especially washing of hands
5.Practice social distancing