| ROOM TYPE | SINGLE (RM) | DOUBLE (RM) | TRIPLE (RM) | QUAD (RM) | FAMILY (RM) | TWIN + MATTRESS (RM) | FAMILY POOL VIEW (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 818 | 818 | 498 | 498 | 498 | 299 | - | - | - | - | ||||
| Extension Night | 230 | 230 | 230 | 230 | 230 | 138 | - | - | - | - | ||||
| Superior Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 858 | 858 | 538 | 538 | 538 | 323 | 508 | 305 | - | - | - | |||
| Extension Night | 250 | 250 | 250 | 250 | 250 | 150 | 250 | 150 | - | - | - | |||
| Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 978 | 978 | 598 | 598 | - | - | 598 | 359 | 598 | 359 | 648 | 389 | ||
| Extension Night | 270 | 270 | 270 | 270 | - | - | 270 | 162 | 270 | 162 | 270 | 162 | ||
| Villa Double | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | 598 | 598 | - | - | - | - | - | ||||||
| Extension Night | - | 270 | 270 | - | - | - | - | - | ||||||
| Villa Premier | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | - | - | 598 | 359 | - | - | - | ||||||
| Extension Night | - | - | - | 270 | 162 | - | - | - | ||||||
| Suite SeaViewv Premier | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | - | - | - | - | - | - | |||||||
| Extension Night | - | - | - | - | - | - | - | |||||||
| Suite SeaView | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | - | - | - | - | - | - | |||||||
| Extension Night | - | - | - | - | - | - | - | |||||||
| Suite PoolView | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | - | - | - | - | - | - | |||||||
| Extension Night | - | - | - | - | - | - | - | |||||||
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary & Schedule :
Day 1 :
Day 2 :
Day 3 :
NOTE : For extension night's program kindly refer to DAY 2.
Boat Schedule :
Location: TTI Jetty
Location:
Dropped pin: 5.3221784015269735, 103.11761043318656
Google link: https://goo.gl/maps/8KbosmRNPGYCppgq5
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Important:
Itinerary above is for reference only & subject to change due to unforeseen circumstances
| # | ITEM DESCRIPTION |
|---|---|
| 1 | 2 ways ferry transfer (Jetty – Redang Island – Jetty) |
| 2 | 2 nights accommodation (with air conditioner, hot shower & safety box) |
| 3 | Full board local meals (2 Breakfasts, 2 Lunch, 2 Tea Breaks & 2 Dinner) |
| 4 | 3 Complimentary Snorkeling trips (exclude snorkeling equipment) |
| 5 | Jetty Access fee |
| 6 | Each extension night includes 1 night accommodation, 1 breakfast, 1 lunch, 1 tea break, 1 dinner and 2 complimentary snorkeling trips (exclude snorkeling equipment) |
Included item subject to change due to unforeseen circumstances such as weather conditions.
| # | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
|---|---|---|---|
| 1 | Marine Park Conservation Fund - Malaysian: RM 5 per adult; RM 2 per child / senior citizen age 60 years above
- Non-Malaysian: RM 30 per adult; RM 15 per child / senior citizen age 60 years above
- FOC for OKU |
5.00 | 2.00 |
| 2 | Snorkeling Equipment Life Jacket RM 15 per person *applicable for 2 years old & above
- Normal Mask & Snorkel RM 15 per person *applicable for 12 years old & above
- Power Mask & Snorkel RM 25 per person
Notes:
*Wearing a life jacket is COMPULSORY for all snorkeling trips.
*Guests who do not rent the required safety equipment may NOT be allowed to participate in snorkeling activities. |
- | - |
| 3 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
| # | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
|---|---|---|---|
| 1 | 2 ways KT bus station / KT Town Hotel Transfer to TTI Jetty | 20.00 | 20.00 |
| 2 | 2 ways KT airport transfer to TTI Jetty | 40.00 | 40.00 |
| 3 | 2 ways KT bus station/KT airport/ KT Town Hotel transfer to Al Ameen jetty | 80.00 | 80.00 |
*Superior Queen Plus requires a minimum of two (2) adult package rates. Child rate is only applicable after two adult rates
are fulfilled.
*Superior + Mattress can accommodate a maximum of 3 adults + 1 child only. Child rate applies only after two (2) adult
package rates are fulfilled.
Terms & Conditions:
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Beach Resort ) will collect from foreign customers upon check in.****
Important:
Redang Beach Resort Room Guide
Club Deluxe Family
Features:
- Garden View (2nd Floor unit)
- Non-smoking
- 2 queen bed & 2 single beds
- 2 bedrooms & 1 Living room
- 3 bathrooms attached with toilet
Club Deluxe Double
Features:
- Garden View (Ground Floor unit) - Non-smoking
- 1 Queen bed
- 1 bathroom attached with toilet
Villa Double
Features:
- Garden View / Pool View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Villa Premier
Features:
- Garden View / Pool View
- Non-smoking
- 1 King bed & 2 single beds
- 1 bedroom & 1 living room
- 1 bathroom attached with toilet (inside bedroom)
- 1 toilet (living room)
Studio
Features:
- Garden View
- Non-smoking
- 1 King size bed
- 1 bedroom
- 1 living room
- 1 bathroom attached with toilet
Superior Double
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Superior Twin
Features:
- Garden View
- Balcony
- Non-smoking
- 2 single bed
- 1 bathroom attached with toilet
Superior Triple
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet
Superior Quad
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed , 2 Single bed
- 1 bathroom attached with toilet
Standard Double
Features:
- Garden View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Standard Triple
Features:
- Garden View - Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet