ROOM TYPE | SINGLE (RM) | DOUBLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FAMILY (RM) | TWIN + MATTRESS (RM) | TWIN / DOUBLE (RM) | FAMILY POOL VIEW (RM) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1269 | - | 969 | 969 | 969 | 725 | 939 | 707 | - | - | - | - | ||||||
Extension Night | - | - | - | - | - | - | - | - | - | |||||||||
Club Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1429 | - | - | - | - | 1069 | 785 | 1069 | 785 | 1069 | 1069 | 1119 | 815 | |||||
Extension Night | - | - | - | - | - | - | - | - | - | |||||||||
Villa Double | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 1069 | 1069 | - | - | - | - | - | - | - | ||||||||
Extension Night | - | - | - | - | - | - | - | - | - | |||||||||
Villa Premier | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | 1069 | 785 | - | - | - | - | ||||||||
Extension Night | - | - | - | - | - | - | - | - | - | |||||||||
Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1189 | 889 | 889 | - | 889 | 678 | - | - | - | - | - | |||||||
Extension Night | - | - | - | - | - | - | - | - | - | |||||||||
Studio | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | - | - | - | 1069 | 1069 | - | ||||||||
Extension Night | - | - | - | - | - | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary & Schedule :
Day 1 :
Day 2 :
Day 3 :
NOTE : For extension night's program kindly refer to DAY 2.
Boat Schedule :
** 9.30am in & 11am out boat always will provided to guest unless the guest have specify which boat timing to take.
Location: Al-Ameen Jetty
Location:
Dropped pin: 5°31'46.4"N 102°56'48.6"E
5.529551, 102.946819
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Important:
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | 2 ways Ferry Transfer (Merang Jetty - Redang Island -Merang Jetty) |
2 | 2 Nights Accommodation (with air-cond, hot shower & safety box) |
3 | Full board local meals (2 Breakfast, 2 Lunch, 2 Dinner, 2 Tea Breaks) |
4 | 4 boats dives with Dive Guide |
5 | Tank & weight |
6 | Extension Nights with accommodation, 1B, 1L, 1D+1 Tea break, 2 boats dives with Dive Guide |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) *Subject to change | 5.00 | 2.00 |
2 | Marine Park Conservation Fund (Senior Citizen Malaysian *60 yrs above) *Subject to change | 2.00 | - |
3 | Marine Park Conservation Fund (Non Malaysian) *Subject to change | 30.00 | 15.00 |
4 | Marine Park Conservation Fund (Senior Citizen Non Malaysian *60 yrs above) *Subject to change | 15.00 | - |
Compulsory items such as park entrance, conservation fund, security fees or departure fees is a fees that you need to pay before your arrival..
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 1 way Airport transfer To/From KT Airport - Shahbandar jetty | 15.00 | 15.00 |
2 | 2 ways Airport transfer KT Airport - Syahbandar Jetty - KT Airport | 30.00 | 30.00 |
3 | 1 way Bus transfer To/From KT Bus Station - Syahbandar Jetty | 15.00 | 15.00 |
4 | 2 ways Bus transfer KT Bus Station - Syahbandar Jetty - KT Bus Station transfer | 30.00 | 30.00 |
5 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST | 29.68 | 29.68 |
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Beach Resort ) will collect from foreign customers upon check in.****
Bus ticket:
No charge for child below 6 years old (Must share seat with parents).
Child 6 - 11 years old is charged child rate
**GUESTS RESPONSIBILITIES:
1.Ensure that they are healthy
2.Bring their own mask especially for the journey on the boat and bus
3.Install the MySejahteraApp as recommended by the government
4.Continue to practice safe hygiene especially washing of hands
5.Practice social distancing
Redang Beach Resort Room Guide
Club Deluxe Family
Features:
- Garden View (2nd Floor unit)
- Non-smoking
- 2 queen bed & 2 single beds
- 2 bedrooms & 1 Living room
- 3 bathrooms attached with toilet
Club Deluxe Double
Features:
- Garden View (Ground Floor unit) - Non-smoking
- 1 Queen bed
- 1 bathroom attached with toilet
Villa Double
Features:
- Garden View / Pool View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Villa Premier
Features:
- Garden View / Pool View
- Non-smoking
- 1 King bed & 2 single beds
- 1 bedroom & 1 living room
- 1 bathroom attached with toilet (inside bedroom)
- 1 toilet (living room)
Studio
Features:
- Garden View
- Non-smoking
- 1 King size bed
- 1 bedroom
- 1 living room
- 1 bathroom attached with toilet
Superior Double
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Superior Twin
Features:
- Garden View
- Balcony
- Non-smoking
- 2 single bed
- 1 bathroom attached with toilet
Superior Triple
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed & 2 Single beds
- 1 bathroom attached with toilet
Superior Quad
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed , 2 Single bed
- 1 bathroom attached with toilet
Standard Double
Features:
- Garden View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Standard Triple
Features:
- Garden View - Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet