| ROOM TYPE | SINGLE (RM) | DOUBLE (RM) | TRIPLE (RM) | QUAD (RM) | FAMILY (RM) | TWIN + MATTRESS (RM) | FAMILY POOL VIEW (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 1035 | 1035 | 655 | 655 | 655 | 393 | - | - | - | - | ||||
| Extension Night | 279 | 279 | 279 | 279 | 279 | 167 | - | - | - | - | ||||
| Superior Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 1119 | 1119 | 739 | 739 | 739 | 443 | 707 | 424 | - | - | - | |||
| Extension Night | 321 | 321 | 321 | 321 | 321 | 193 | 321 | 193 | - | - | - | |||
| Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | 1285 | 1285 | 845 | 845 | - | - | 845 | 507 | 845 | 507 | 898 | 539 | ||
| Extension Night | 365 | 365 | 365 | 365 | - | - | 365 | 219 | 365 | 219 | 365 | 219 | ||
| Villa Double | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | 845 | 845 | - | - | - | - | - | ||||||
| Extension Night | - | 365 | 365 | - | - | - | - | - | ||||||
| Villa Premier | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | - | - | 845 | 507 | - | - | - | ||||||
| Extension Night | - | - | - | 365 | 219 | - | - | - | ||||||
| Suite SeaViewv Premier | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | 1699 | 1699 | 1699 | 1019 | 1699 | 1019 | - | - | - | ||||
| Extension Night | - | 800 | 800 | 800 | 480 | 800 | 480 | - | - | - | ||||
| Suite SeaView | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | 1399 | 1399 | - | - | - | - | - | ||||||
| Extension Night | - | 700 | 700 | - | - | - | - | - | ||||||
| Suite PoolView | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| Package Rate | - | 1199 | 1199 | 1199 | 719 | - | - | - | - | |||||
| Extension Night | - | 600 | 600 | 600 | 360 | - | - | - | - | |||||
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
tinerary & Schedule :
Day 1 :
Day 2 :
Day 3 :
NOTE : For extension night's program kindly refer to DAY 2.
DAILY FERRY SCHEDULE
* Please stand by at Jetty half an hour prior departure time.
Please collect the ferry ticket at counter “Redang Beach Resort” upon arrival TTI Jetty.
Location: TTI Jetty
Location:
Dropped pin: 5.3221784015269735, 103.11761043318656
Google link: https://goo.gl/maps/8KbosmRNPGYCppgq5
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Important:
Itinerary above is for reference only & subject to change due to unforeseen circumstances
| # | ITEM DESCRIPTION |
|---|---|
| 1 | 2 ways ferry transfer (TTI Jetty – Redang Island – TTI Jetty) |
| 2 | 2 night(s) accommodation (with air-condition, hot shower & safety box) |
| 3 | Full board local meals (2 Breakfasts, 2 Lunch, 2 Tea Breaks & 2 Dinner ) |
| 4 | 3 Complementary Snorkeling trips (exclude snorkeling equipment) |
| 5 | Each extension night includes 1 night accommodation, 1 breakfast, 1 lunch, 1 tea break, 1 dinner, 2 complementary snorkeling trips (exclude snorkeling equipment) |
| 6 | Jetty access fee |
Included item subject to change due to unforeseen circumstances such as weather conditions.
| # | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
|---|---|---|---|
| 1 | Marine Park Conservation Fund Adult Malaysian 5
Child (6-12 years old) Malaysian 2
Senior Citizen (60 years and above) Malaysian 2
Adult NON-Malaysian 30
Child (6-12 years old) NON-Malaysian 15
Senior Citizen (60 years and above) NON-Malaysian 15
OKU ALL 0 |
- | - |
| 2 | Life Jacket Notes:
* Pay one time entitled for whole trip
*Wearing a life jacket is COMPULSORY for all snorkeling trips.
*Guests who do not rent the required safety equipment may NOT be allowed to participate in snorkeling activities.
|
15.00 | 15.00 |
| 3 | Normal Mask & Snorkel Notes:
* Pay one time entitled for whole trip
*Wearing a life jacket is COMPULSORY for all snorkeling trips.
*Guests who do not rent the required safety equipment may NOT be allowed to participate in snorkeling activities.
|
15.00 | 15.00 |
| 4 | Power Mask & Snorkel Notes:
* Pay one time entitled for whole trip
*Wearing a life jacket is COMPULSORY for all snorkeling trips.
*Guests who do not rent the required safety equipment may NOT be allowed to participate in snorkeling activities.
|
25.00 | 25.00 |
| 5 | TOURISM TAX A Tourism Tax of RM10 per room per night applies to all non-Malaysian guests as stipulated under the Tourism Tax
Act 2017. The tax will be collected upon check-in at Redang Beach Resort.
|
- | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
| # | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
|---|---|---|---|
| 1 | 2 ways KT Bus Station to TTI Jetty | 20.00 | 20.00 |
| 2 | 2 ways KT Bus Station to Al-Ameen Jetty | 80.00 | 80.00 |
| 3 | 2 ways KT Airport to TTI Jetty | 40.00 | 40.00 |
| 4 | 2 ways KT Airport to Al-Ameen Jetty | 80.00 | 80.00 |
Terms & Conditions:
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Beach Resort ) will collect from foreign customers upon check in.****
Important:
Redang Beach Resort Room Guide
Club Deluxe Family
Features:
- Garden View (2nd Floor unit)
- Non-smoking
- 2 queen bed & 2 single beds
- 2 bedrooms & 1 Living room
- 3 bathrooms attached with toilet
Club Deluxe Double
Features:
- Garden View (Ground Floor unit) - Non-smoking
- 1 Queen bed
- 1 bathroom attached with toilet
Villa Double
Features:
- Garden View / Pool View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Villa Premier
Features:
- Garden View / Pool View
- Non-smoking
- 1 King bed & 2 single beds
- 1 bedroom & 1 living room
- 1 bathroom attached with toilet (inside bedroom)
- 1 toilet (living room)
Studio
Features:
- Garden View
- Non-smoking
- 1 King size bed
- 1 bedroom
- 1 living room
- 1 bathroom attached with toilet
Superior Double
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Superior Twin
Features:
- Garden View
- Balcony
- Non-smoking
- 2 single bed
- 1 bathroom attached with toilet
Superior Triple
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet
Superior Quad
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed , 2 Single bed
- 1 bathroom attached with toilet
Standard Double
Features:
- Garden View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Standard Triple
Features:
- Garden View - Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet