ROOM TYPE | SINGLE (RM) | DOUBLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FAMILY (RM) | TWIN + MATTRESS (RM) | TWIN / DOUBLE (RM) | FAMILY POOL VIEW (RM) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 809 | - | 549 | 549 | 549 | 329 | 519 | 311 | - | - | - | - | ||||||
Extension Night | 350 | - | 220 | 220 | 220 | 132 | 220 | 132 | - | - | - | - | ||||||
Club Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 939 | - | - | - | - | 619 | 371 | 619 | 371 | 619 | 619 | 669 | 401 | |||||
Extension Night | 410 | - | - | - | - | 250 | 150 | 250 | 150 | 250 | 250 | 250 | 150 | |||||
Villa Double | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 619 | 619 | - | - | - | - | - | - | - | ||||||||
Extension Night | - | 250 | 250 | - | - | - | - | - | - | - | ||||||||
Villa Premier | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | 619 | 371 | - | - | - | - | ||||||||
Extension Night | - | - | - | - | 250 | 150 | - | - | - | - | ||||||||
Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 749 | 489 | 489 | - | 489 | 293 | - | - | - | - | - | |||||||
Extension Night | 330 | 200 | 120 | - | 200 | 120 | - | - | - | - | - | |||||||
Studio | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | - | - | - | 619 | 619 | - | ||||||||
Extension Night | - | - | - | - | - | - | - | 250 | 250 | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary & Schedule :
Day 1 :
Day 2 :
Day 3 :
NOTE : For extension night's program kindly refer to DAY 2.
Boat Schedule :
Location: TTI Jetty
Location:
Dropped pin: 5.3221784015269735, 103.11761043318656
Google link: https://goo.gl/maps/8KbosmRNPGYCppgq5
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Important:
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | 2 ways ferry transfer (TTI Jetty - Redang Island - TTI Jetty) |
2 | 2 nights accommodation with air-cond , hot shower & safety box |
3 | Full board local meals (2 Breakfast, 2 Lunch, 2 Dinner, + 2 tea breaks) - Buffet |
4 | 3 Complimentary Snorkeling Trips (exclude Snorkeling Equipment) - * Marine park temporary closed until further notice |
5 | Jetty access fees |
6 | Each extension night includes : 1 night accommodation , 1 Breakfast, 1 Lunch, 1 tea break, 1 Dinner + 2 complimentary snorkeling trips (exclude snorkeling equipment) |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Normal Mask & Snorkel (Rental upon arrive at the resort) | 15.00 | 15.00 |
2 | Power Mask & Snorkel (Rental upon arrive at the resort) | 25.00 | 25.00 |
3 | Life Jacket (Rental upon arrive at the resort) | 15.00 | 15.00 |
4 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
5 | Marine Park Conservation Fund (Malaysian) *Subject to change | 5.00 | 2.00 |
6 | Marine Park Conservation Fund (Senior Citizen Malaysian *60 yrs above) *Subject to change | 2.00 | - |
7 | Marine Park Conservation Fund (Non Malaysian) *Subject to change | 30.00 | 15.00 |
8 | Marine Park Conservation Fund (Senior Citizen Non Malaysian *60 yrs above) *Subject to change | 15.00 | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 2 ways Airport transfer KT Airport - TTI Jetty - KT Airport *Child 3 yrs & above | 36.00 | 36.00 |
2 | 1 way Airport transfer To/From KT Airport - TTI jetty *Child 3 yrs & above | 18.00 | 18.00 |
3 | 2 ways Bus station / KT Town Hotel transfer to TTI Jetty *Child 3 yrs & above | 36.00 | 36.00 |
4 | 1 way Bus station / KT Town Hotel transfer to TTI Jetty *Child 3 yrs & above | - | - |
Terms & Conditions:
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Beach Resort ) will collect from foreign customers upon check in.****
Important:
Redang Beach Resort Room Guide
Club Deluxe Family
Features:
- Garden View (2nd Floor unit)
- Non-smoking
- 2 queen bed & 2 single beds
- 2 bedrooms & 1 Living room
- 3 bathrooms attached with toilet
Club Deluxe Double
Features:
- Garden View (Ground Floor unit) - Non-smoking
- 1 Queen bed
- 1 bathroom attached with toilet
Villa Double
Features:
- Garden View / Pool View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Villa Premier
Features:
- Garden View / Pool View
- Non-smoking
- 1 King bed & 2 single beds
- 1 bedroom & 1 living room
- 1 bathroom attached with toilet (inside bedroom)
- 1 toilet (living room)
Studio
Features:
- Garden View
- Non-smoking
- 1 King size bed
- 1 bedroom
- 1 living room
- 1 bathroom attached with toilet
Superior Double
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Superior Twin
Features:
- Garden View
- Balcony
- Non-smoking
- 2 single bed
- 1 bathroom attached with toilet
Superior Triple
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet
Superior Quad
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed , 2 Single bed
- 1 bathroom attached with toilet
Standard Double
Features:
- Garden View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Standard Triple
Features:
- Garden View - Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet