ROOM TYPE | SINGLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | TENTH (RM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 780 | 460 | 160 | - | - | - | ||||
Extension Night | - | - | - | - | - | |||||
Deluxe Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 900 | 550 | 160 | 420 | 160 | - | - | |||
Extension Night | - | - | - | - | - | |||||
Suite Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1060 | 630 | 160 | 487 | 160 | 480 | 160 | - | ||
Extension Night | - | - | - | - | - | |||||
VIP seaview | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1380 | 790 | 160 | 593 | 160 | 480 | 160 | - | ||
Extension Night | - | - | - | - | - | |||||
Bungalow | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | - | |||||
Extension Night | - | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
***To be Advise upon arrive at the Resort
Boat Schedule :
Kuala Besut Jetty - Island
Low Season :
9:00am - 12:30pm
Peak Season :
8:30am - 5:00pm
Island - Jetty : 8:00am, 12:00pm, 4:00pm
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | Welcome drink upon arrival |
2 | Accommodation in air-conditioned room |
3 | 2 Breakfast |
4 | 2 snorkeling trips to 3 popular points at Perhentian with equipment |
5 | 2 ways Return sea transfer by fast boat |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) *Subject to change | 5.00 | 2.00 |
2 | Marine Park Conservation Fund (Non Malaysian) *Subject to change | 30.00 | 15.00 |
3 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 1 way Airport transfer To/From Kota Bharu Airport - Kuala Besut Jetty (Children 4-12 years old) (TBA) | - | - |
2 | 2 ways Airport transfer Kota Bharu Airport - Kuala Besut Jetty - Kota Bharu Airport (Children 4-12 years old) (TBA) | - | - |
3 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *For Malaysian citizen only | 29.68 | 29.68 |
Terms & Conditions :
Room : Standard - 2 pax/1 double or 2 single beds, Deluxe - 3 pax/1 single & 1 double beds, Suite - 4 pax/2 double, VIP Sea View - 4 pax/2 double
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Shari-la island Resort ) will collect from foreign customers upon check in.****
Bus ticket:
No charge for child below 6 years old (Must share seat with parents).
Child 6 - 11 years old is charged child rate.
Facilities : Air - Conditioner and fan in room, Attached bath room, Hot shower, Satellite TV (ASTRO), Mini Bar, Sunset Restaurant,Seminar Room, Meeting Room,24 hours electricity (Low season - 12 hours)