ROOM TYPE | SINGLE (RM) | DOUBLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Deluxe Garden View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 530 | - | 380 | 190 | 330 | 165 | - | |||
Extension Night | - | - | - | - | - | |||||
Standard Air-Con | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 426 | - | 328 | 164 | 295 | 147.50 | - | |||
Extension Night | - | - | - | - | - | |||||
Standard Fan | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 350 | - | 290 | 145 | - | - | ||||
Extension Night | - | - | - | - | - | |||||
Executive Suite Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1070 | - | 650 | 325 | 510 | 255 | 440 | 220 | ||
Extension Night | - | - | - | - | - | |||||
Family Suite Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 717 | - | 473 | 236.50 | 392 | 196 | 351 | 175.50 | ||
Extension Night | - | - | - | - | - | |||||
Family Suite Garden | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 642 | - | 436 | 218 | 367 | 183.50 | 333 | 166.50 | ||
Extension Night | - | - | - | - | - | |||||
Family Deluxe Garden | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 642 | - | 436 | 218 | 367 | 183.50 | 333 | 166.50 | ||
Extension Night | - | - | - | - | - | |||||
Deluxe Hill View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 442 | - | 336 | 168 | 300 | 150 | 283 | 141.50 | ||
Extension Night | - | - | - | - | - | |||||
Superior Garden | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 530 | 380 | 190 | - | 330 | 165 | - | |||
Extension Night | - | - | - | - | - | |||||
Deluxe Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 567 | - | 398 | 199 | 342 | 171 | - | |||
Extension Night | - | - | - | - | - | |||||
Suite Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 642 | - | 436 | 218 | 367 | 183.50 | - | |||
Extension Night | - | - | - | - | - | |||||
Premium Garden View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 790 | - | 510 | 255 | 417 | 208.50 | 370 | 185 | ||
Extension Night | - | - | - | - | - | |||||
Premium Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 870 | - | 550 | 275 | 443 | 221.50 | 390 | 195 | ||
Extension Night | - | - | - | - | - | |||||
Premium Pool Garden View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 910 | - | 570 | 285 | 456 | 228 | 400 | 200 | ||
Extension Night | - | - | - | - | - | |||||
Premium Pool Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 990 | - | 610 | 305 | 483 | 241.50 | 420 | 210 | ||
Extension Night | - | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
*** To be Advice upon arrive at the Resort
Boat Schedule
Kuala Besut Jetty - Island : 9:30am - 4:30pm
Island - Kuala Besut Jetty : 8am, 12pm, 4pm
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | Welcome drink upon arrival |
2 | Accommodation in Air-Cond room |
3 | Fullboard Meals - 1 Breakfast, 1 Lunch, 1 Dinner |
4 | 1 Snorkeling Trip with equipment |
5 | Return Boat Transfer by Speed Boat |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park conservation fund (Malaysian) * Subject to Change * Pay at the Jetty | 5.00 | 2.00 |
2 | Marine Park conservation fund (Non Malaysian) * Subject to Change * Pay at the Jetty | 30.00 | 15.00 |
3 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 1 way Airport transfer To/From Kota Bharu Airport - Kuala Besut Jetty (Children 4-12 years old) | 35.00 | 35.00 |
2 | 2 ways Airport transfer Kota Bharu Airport - Kuala Besut Jetty - Kota Bharu Airport (Children 4-12 years old) | 70.00 | 70.00 |
3 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *Valid for Malaysan citizen only | 29.68 | 29.68 |
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Coral View Resort ) will collect from foreign customers upon check in.****
Bus ticket:
No charge for child below 6 years old (Must share seat with parents).
Child 6 - 11 years old is charged child rate.