ROOM TYPE | SINGLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FIFTH (RM) | SIXTH (RM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1035 | 715 | 240 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Superior Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1375 | 885 | 240 | 725 | 240 | - | - | - | ||||
Extension Night | - | - | - | - | - | - | ||||||
Superior Supreme | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1555 | 975 | 240 | 785 | 240 | - | - | - | ||||
Extension Night | - | - | - | - | - | - | ||||||
Family Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1555 | 975 | 240 | 785 | 240 | 685 | 240 | - | - | |||
Extension Night | - | - | - | - | - | - | ||||||
Family Supreme | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1995 | 1195 | 240 | 930 | 240 | 795 | 240 | - | - | |||
Extension Night | - | - | - | - | - | - | ||||||
Junior Suite | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 2175 | 1285 | 240 | 990 | 240 | 840 | 240 | - | - | |||
Extension Night | - | - | - | - | - | - | ||||||
Pool View Balcony Chalet | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1695 | 1045 | 240 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Sea View Chalet | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1835 | 1115 | 240 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Sea View Balcony Chalet | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1895 | 1145 | 240 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Sea View Pool Suite | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 3275 | 1835 | 240 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Sea View Pool Villa | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 3815 | 2105 | 240 | 1535 | 240 | 1302 | 240 | 1250 | 240 | 965 | 240 | |
Extension Night | - | - | - | - | - | - | ||||||
Pool View Chalet | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1635 | 1015 | 240 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
***To be Advice upon arrive at the Resort
Speed Boat Schedule:
Besut Jetty-Resort: 7am, 9:30am, 10:30am, 2pm, 4:30pm
Resort- Besut Jetty: 8am, 12pm, 4pm
Important:
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | Welcome Drink |
2 | Accommodation |
3 | 2 x Breakfast, 2 x Lunch, 1 x Dinner & 1 x BBQ Dinner |
4 | 2 x Snorkeling trips with equipment |
5 | Return Boat transfer (Kuala Besut Jetty - Arwana Resort - Kuala Besut Jetty) |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) *Subject to Change (Pay at the jetty) | - | - |
2 | Marine Park Conservation Fund (Non Malaysian) *Subject to Change (Pay at the jetty) | - | - |
3 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 1 way Airport transfer To/From Kota Bharu Airport - Kuala Besut Jetty (Children 4-12 years old) (TBA) | - | - |
2 | 2 ways Airport transfer Kota Bharu Airport - Kuala Besut Jetty - Kota Bharu Airport (Children 4-12 years old) (TBA) | - | - |
3 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *Valid for Malaysian Citizen only | 29.68 | 29.68 |
Terms & Conditions :
***Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Arwana Perhentian Resort) will collect from foreign customers upon check in.***
Bus ticket:
No charge for child below 6 years old (Must share seat with parents).
Child 6 - 11 years old is charged child rate
Room Guide
Superior Supreme
- 1 King Bed & 1 Single Bed
- Pool View
Family Supreme
- 2 King Bed or 1 King Bed & 2 Single Beds
- Pool View
Junior Suite
- 2 King Bed
- Pool View
Pool View Balcony Chalet
- 1 King Bed
- Pool View
Pool View Chalet
- 2 Single Bed
- Pool View
Sea View Balcony Chalet
- 1 King Bed
- Sea View
Sea View Chalet
- 2 Single Bed
- Sea View
Sea View Pool Villa
- 2 King Bed, 2 Single bed
- Sea View
Sea View Pool Suite
- 1 King Bed
- Sea View
**GUESTS RESPONSIBILITIES:
1.Ensure that they are healthy
2.Bring their own mask especially for the journey on the boat and bus
3.Install the MySejahteraApp as recommended by the government
4.Continue to practice safe hygiene especially washing of hands
5.Practice social distancing