ROOM TYPE | SINGLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FIFTH (RM) | SIXTH (RM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deluxe Family Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1688 | 1148 | 888 | 1148 | 888 | 1058 | 888 | 1058 | 888 | 1058 | 888 | |
Extension Night | - | - | - | - | - | - | ||||||
Allamanda Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1688 | 1088 | 888 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Premium Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 1588 | 1088 | 1588 | 1088 | 1488 | 1088 | - | - | |||
Extension Night | - | - | - | - | - | - | ||||||
Allamanda Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 998 | 798 | 998 | 798 | - | - | - | ||||
Extension Night | - | - | - | - | - | - | ||||||
Deluxe Pool View Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1688 | 1088 | 888 | 1088 | 888 | 1058 | 888 | - | - | |||
Extension Night | - | - | - | - | - | - | ||||||
Deluxe Pool Access Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1848 | 1148 | 948 | 1148 | 948 | 1118 | 948 | - | - | |||
Extension Night | - | - | - | - | - | - | ||||||
Deluxe Pool View Elegant Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1788 | 1148 | 948 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Deluxe Pool Access Elegant Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 1388 | 1188 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1508 | 988 | 788 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | ||||||
Premium Junior Suite Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 1888 | 1088 | 1888 | 1088 | 1788 | 1088 | - | - | |||
Extension Night | - | - | - | - | - | - | ||||||
Premium Honeymoon Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 1888 | - | - | - | - | ||||||
Extension Night | - | - | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
DAY 01
Arrival Registration at Jetty Check In Point for Luggage check in
11:30am - 12:30pm Boat transfer to Summer Bay, meet & greet at arrival hall, welcome drinks served
12:30pm-02:00pm Briefing-Check In- Buffet Lunch served at Restaurant De Lang
02:00pm-04:30pm Free & Easy / Snorkeling trip ( subject to change )
04:00pm-05:30pm Afternoon tea served at Summer Court
06:30pm-09:00pm Dinner served at Restaurant De Lang
09:00pm "Blue Tears" Tours ( subject to weather condition)
DAY 02
07:00am-10:30am Buffet Breakfast served at Restaurant De Lang
10:30am-12:00pm Free & Easy / Jungle trekking ( subject to change)
12:00pm-02:00pm Lunch served at Restaurant De Lang
02:30pm-04:30pm Free & Easy/Snorkeling Trip(subject to change )
04:00pm-05:30pm Afternoon tea served at Summer Court
06:30pm-09:00pm Dinner
09:00pm "Blue Tears" Tours ( subject to weather condition)
DAY 03
07:00am - 10:30am Buffet Breakfast served at Restaurant De Lang
09:00am Room Check out
09.30am - 10:00am Boat transfer to Merang Jetty ( 10.00am stand by at 0930am)
* Additional night, day 2 program is repeated.
*Itinerary subject to change
* Snorkeling trip will be arrange in one of the free & easy ( subject to weather condition )
Boat schedule :-
From Merang WaterfrontJetty 11.30am (standby time 10.30am)
From Summer Bay Resort 10.00am (stanby time 9.30 am)
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather conditions
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | 2 way boat transfer from Merang Jetty to Lang Tengah |
2 | 2 ways land transfer (KT City Hotel/ KT Airport – Merang Jetty) |
3 | 2 nights stay |
4 | 2 breakfast, 2 lunch,2 afternoon tea, 2 dinner (dinner, BBQ dinner/Hotpot Dinner) |
5 | Complimentary activities :- Lang Tengah Jungle Trekking, 1 Lang Tengah Deep Sea Snorkeling Trip, Blue Tears Tours (Subject to weather condition) |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) | 5.00 | 2.00 |
2 | Marine Park Conservation Fund (Non Malaysian) | 30.00 | 15.00 |
3 | Marine Park Conservation Fund - Senior Citizen *60 years above (Malaysian / RM 2) (Non Malaysian / RM 15) *Disable Person FREE | - | - |
4 | Merang Waterfront Jetty Terminal Fees (Child 6 years and above) | 5.00 | 5.00 |
5 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
6 | Covid Test - Per person | 10.00 | 10.00 |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *Valid for Malaysian citizen only | 29.68 | 29.68 |
Terms & Conditions :
Bus ticket:
No charge for child below 6 years old (Must share seat with parents).
Child 6 - 11 years old is charged child rate.
Important: