ROOM TYPE | SINGLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | ||||
---|---|---|---|---|---|---|---|---|
East Wing - Superior | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 640 | 520 | 315 | 500 | 315 | 475 | 315 | |
Extension Night | 200 | 200 | 120 | 200 | 120 | 200 | 120 | |
East Wing - Deluxe Low | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 690 | 570 | 340 | 550 | 340 | 525 | 340 | |
Extension Night | 220 | 220 | 130 | 220 | 130 | 220 | 130 | |
East Wing - Deluxe High | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 720 | 600 | 360 | 580 | 360 | 555 | 360 | |
Extension Night | 220 | 220 | 130 | 220 | 130 | 220 | 130 | |
West Wing - Executive Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 770 | 650 | 390 | 630 | 390 | 605 | 390 | |
Extension Night | 235 | 235 | 140 | 235 | 140 | 235 | 140 | |
West Wing - Family | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | 680 | 420 | 655 | 420 | ||
Extension Night | - | - | 250 | 150 | 250 | 150 | ||
West Wing - Cabanas | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 950 | 780 | 465 | 760 | 465 | - | ||
Extension Night | 270 | 270 | 160 | 270 | 160 | - | ||
West Wing - Executive Standard | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 755 | 635 | 380 | 615 | 380 | 590 | 380 | |
Extension Night | 230 | 230 | 140 | 230 | 140 | 230 | 140 |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
To be advise upon arrive
Boat schedule (Once a day only) the journey take between 45 mins to 60 mins - Speed boat :
***Arrival by any coach or flight after 8.00 am and returning by any coach or flight before 3.45pm is NOT advisable.
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
***Boat transfer is subject to weather conditions
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | Welcome Drink |
2 | Accommodation in air-conditioned rooms |
3 | 2 x Breakfast, 2 x Lunch, 2 x Dinner |
4 | 2 ways boat transfer (Merang Jetty - Resort - Merang Jetty) |
5 | Complimentary coffee & tea only (excluding bottled water, alcoholic & carbonated drinks) |
6 | Complimentary 2 snorkeling trips around Lang Tengah. Not applicable for extension stay. |
7 | Each extension night includes 1 Accommodation, 1 Breakfast, 1 Lunch, 1 Dinner |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park conservation fund (Malaysian) *** Subject to change (Pay at the jetty) | 5.00 | 2.00 |
2 | Marine Park conservation fund (Non Malaysian) *** Subject to change (Pay at the jetty) | 30.00 | 15.00 |
3 | Snorkeling equipment rental - mask/snorkel RM 10/day, Life jacket RM 10/day (pay at the resort) | 20.00 | 20.00 |
4 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 1 way Airport to/from Merang Jetty or TTI Jetty - Minimum 4 pax above (SIC BASIS) | 18.00 | 18.00 |
2 | 2 ways Airport to Merang Jetty or TTI Jetty to Airport - Minimum 4 pax above (SIC BASIS) | 36.00 | 36.00 |
3 | 1 way Airport to Merang Jetty - Private car | 120.00 | - |
4 | 2 ways Airport to Merang Jetty to Airport - Private car | 240.00 | - |
5 | 1 way Airport to Merang Jetty - Private van 10/12 seater | 170.00 | - |
6 | 2 ways Airport to Merang Jetty to Airport - Private van 10/12 seater | 340.00 | - |
7 | 1 way MBKT to Merang Jetty - Private Car | 140.00 | - |
8 | 2 ways MBKT to Merang Jetty to MBKT - Private Car | 280.00 | - |
9 | 1 way MBKT to Merang Jetty - Private van 10/12 seater | 200.00 | - |
10 | 2 ways MBKT to Merang Jetty to Airport - Private van 10/12 seater | 400.00 | - |
11 | 1 way MBKT to/from Merang Jetty - Minimum 4 pax above (SIC BASIS) | 20.00 | 20.00 |
12 | 2 ways MBKT to Merang Jetty to MBKT - Minimum 4 pax above (SIC BASIS) | 40.00 | 40.00 |
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (D'Coconut Lagoon Resort ) will collect from foreign customers upon check in.****
Electricity :
Max persons in room - Superior & Deluxe, 4 pax / Cabana, 3 pax / Exec Standard, 4 pax / Exec Deluxe, 4 pax / Family Room, 4-5 pax
Important: