ROOM TYPE | DOUBLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FIFTH (RM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Superior 2x Super Single | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 210 | 90 | - | - | - | ||||
Extension Night | - | - | - | - | - | |||||
Superior 1x Queen | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 215 | 90 | - | - | - | - | ||||
Extension Night | - | - | - | - | - | |||||
Superior 1x King | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 220 | 90 | - | - | - | - | ||||
Extension Night | - | - | - | - | - | |||||
Deluxe 1x Queen + 1x Super Single (EB) | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | 220 | 90 | 220 | 90 | - | |||
Extension Night | - | - | - | - | - | |||||
Super Deluxe A 2x Queen | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | 190 | 90 | - | ||||
Extension Night | - | - | - | - | - | |||||
Super Deluxe B 2x Queen + 1x Super Single | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | 190 | 90 | ||||
Extension Night | - | - | - | - | - | |||||
Chalet 1x King | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 265 | 90 | - | - | - | - | ||||
Extension Night | - | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
To be advise upon arrive at the resort
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | 1 night accommodation |
2 | 1 Set/Buffet Breakfast. 1 Set/Buffet Lunch, 1 Set/Buffet Dinner |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Return Transfer ferry & van from Lumut-Resort (10 Pax Per Van) - Subject To 6% SST | 40.00 | 40.00 |
2 | City & Island Tour (round island trip) (10 Pax RM 160/Per Van) - Subject To 6% SST | 160.00 | - |
3 | Telematch/Teambuilding games (5 organized games)+ mineral water (20 Pax) - Subject To 6% SST | 60.00 | 60.00 |
4 | Upgrade set dinner to BBQ dinner/Steamboat (25 Pax) - Subject To 6% SST | 50.00 | 50.00 |
5 | Conference room with basic facilities, PA, set-up, projector & screen (Per Day) 40 Pax - Subject To 6% SST | 500.00 | - |
6 | Open Sea Fishing Trip 4 hours with baits & snack (pre-book) (10 Pax) - Subject To 6% SST | - | - |
7 | Island hopping & snorkelling,: snacks, mineral water, snorkel set (10 Pax) - Subject To 6% SST | 75.00 | - |
8 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *For Malaysian citizen only | 29.68 | 29.68 |
9 | Child with extra mattress (5 - 11 yrs old) | - | 125.00 |
10 | Child with extra bed (5 - 11 yrs old) | - | 135.00 |
Terms & Conditions :
***Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Pangkor Sandy Beach Resort) will collect from foreign customers upon check in.***
Room Concept : Standard Super Single - 2 Single bed, Standard Queen - 1 Queen bed, Standard King - 1 King bed, Deluxe Room - 1 Queen & 1 Super Single & Extra Bed (3-4 pax), Super Deluxe A - 2 Queen bed (4 pax), Super Deluxe B - 2 Queen & 1 Super Single (5 pax), Chalet - 1 King Bed