ROOM TYPE | SINGLE (RM) | DOUBLE (RM) | TRIPLE (RM) | QUAD (RM) | ||||
---|---|---|---|---|---|---|---|---|
Executive Family Room - Garden View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1044 | 684 | 684 | 564 | 564 | 504 | 504 | |
Extension Night | - | - | - | - | ||||
Seafront Villa - Seafront | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1332 | 828 | 828 | 660 | 660 | 576 | 576 | |
Extension Night | - | - | - | - | ||||
Standard Family Chalet - Garden view | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 900 | 612 | 612 | 516 | 516 | 469 | 469 | |
Extension Night | - | - | - | - | ||||
Standard Chalet - Garden view | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 828 | 576 | 576 | - | - | |||
Extension Night | - | - | - | - | ||||
Seaview Family Villa - Seaview | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1620 | 972 | 972 | 756 | 756 | 648 | 648 | |
Extension Night | - | - | - | - | ||||
Seafront Chalet - Seafront | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1332 | 828 | 828 | 660 | 660 | 576 | 576 | |
Extension Night | - | - | - | - | ||||
Seaview Room - Seafront | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1152 | 738 | 738 | 600 | 600 | 531 | 531 | |
Extension Night | - | - | - | - | ||||
Superior Family Chalet - Pool view | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1116 | 720 | 720 | 588 | 588 | 522 | 522 | |
Extension Night | - | - | - | - | ||||
Superior Chalet - Pool view | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1044 | 684 | 684 | - | - | |||
Extension Night | - | - | - | - | ||||
Deluxe Family Room - Pool view | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1008 | 666 | 666 | 552 | 552 | 495 | 495 | |
Extension Night | - | - | - | - | ||||
Deluxe Room - Pool view | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 936 | 630 | 630 | - | - | |||
Extension Night | - | - | - | - | ||||
Standard Family Room - Pool View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 900 | 612 | 612 | 516 | 516 | 469 | 469 | |
Extension Night | - | - | - | - | ||||
Standard Room - Pool View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 828 | 576 | 576 | - | - | |||
Extension Night | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
# | ITEM DESCRIPTION |
---|---|
1 | 2 nights accommodation |
2 | 2 x Breakfast, 1 x Lunch, 1 x Dinner, 1 x BBQ Dinner - Voucher |
3 | 1 x Snorkeling A - Batu Mumbang, T. Dungun, Rengkin |
4 | 1 x Snorkeling B - Teluk Nayak, Penut, Lighthouse |
5 | OR 1 x Snorkeling C - Coral Island, Tulai, Malang Rock, Batu Mumbang (Subject to weather conditions) |
6 | ***Exclude Tourism Tax, Marine Park Fee, Ferry Transfer and Tekek jetty pickup |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) *Subject to Change (Pay at the Jetty - Compulsory) | 10.00 | 6.00 |
2 | Marine Park Conservation Fund (Non Malaysian) *Subject to Change (Pay at the Jetty - Compulsory) | 25.00 | 25.00 |
3 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 2 Ways Land Transfer Tekek Jetty - Barat Tioman Resort - Tekek Jetty ( Journey take 30-40 minutes) (Child : 3 years - 12 years) | 60.00 | 40.00 |
Compulsory items such as park entrance, conservation fund, security fees or departure fees is a fees that you need to pay before your arrival..
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *Valid for Malaysian citizen only | 29.68 | 29.68 |
2 | Mask + Snorkel - Per day | 15.00 | 15.00 |
3 | Snorkeling gear rental - per day | 10.00 | 10.00 |
4 | Life jacket rental - per day | 10.00 | 10.00 |
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (The Barat Tioman Beach Resort) will collect from foreign customers upon check in.****
Ferry ticket please book by your own
Tanjung Gemok jetty by Bistari Gembilang ferry or Cataferry to Tekek Village ( Tioman)
Mr Chua, tel +60 16 660 9101, email :fong799@hotmail.com