ROOM TYPE | SINGLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FIFTH (RM) | SIXTH (RM) | SEVENTH (RM) | EIGHT (RM) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 315 | 275 | 206 | 265 | 199 | - | - | - | - | - | ||||||
Extension Night | - | - | - | - | - | - | - | - | ||||||||
Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 345 | 305 | 229 | 295 | 221 | 285 | 214 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | - | - | ||||||||
Deluxe Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 405 | 325 | 244 | 315 | 237 | 305 | 229 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | - | - | ||||||||
Ocean View Suite | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 645 | 475 | 357 | 415 | 312 | 385 | 289 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | - | - | ||||||||
Junior Suite | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 575 | 425 | 319 | 385 | 289 | 355 | 267 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | - | - | ||||||||
Executive Family Suite | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 875 | 575 | 432 | 485 | 364 | 435 | 327 | 405 | 304 | 385 | 289 | 365 | 274 | 355 | 267 | |
Extension Night | - | - | - | - | - | - | - | - | ||||||||
Blue Ocean Suite | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 765 | 525 | 394 | 455 | 342 | 415 | 312 | - | - | - | - | |||||
Extension Night | - | - | - | - | - | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
Day 1
- Ferry to Tioman ( Journey about 1 Hour 30 Minutes) * Ferry arrangement by own
02.00 pm- 02.30 pm - Check in room
04.30 - 06.00pm - Free & easy
07.00 pm - BBQ Dinner
09.30 pm - Buffet Supper
Day 2
07.00 am - Buffet Breakfast
- Check out / standby at jetty (Ferry time depends on schedule)* Ferry arrangement by own
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | 1 Night accommodation |
2 | 1 x Breakfast, 1 x Lunch, 1x BBQ Dinner, 1 x Supper |
3 | Welcome Drink |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) *Subject to Change (Pay at the Jetty) | 5.00 | 2.00 |
2 | Marine Park Conservation Fund (Non Malaysian) *Subject to Change (Pay at the Jetty) | 30.00 | 15.00 |
3 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
4 | Snorkeling Equipment (Life Jacket RM 10 & Google RM 8 Per set/Per day) *Rental upon arrive at the Resort | - | - |
5 | Ferry Ticket (CALL BLUEWATER FERRY FOR TICKET BOOKING MERSING 07-7994811/ TG GEMOK 09-4131362) | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST *Valid for Malaysian citizen only | 29.68 | 29.68 |
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Sun Beach Resort) will collect from foreign customers upon check in.****
Facilities