ROOM TYPE | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | |||
---|---|---|---|---|---|---|
Standard Room - Aircond | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 500 | 400 | 470 | 360 | 420 | 300 |
Extension Night | - | - | - | |||
Deluxe Air-Cond | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 720 | 550 | 580 | 450 | 520 | 400 |
Extension Night | - | - | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary :
To be advise upon arrive at the resort
Boat Schedule :
Please contact logistic no as below
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | Accommodation |
2 | 1 x Welcome Drinks,3 x Breakfast, 1 x Lunch, 1 x lunch Pack,2 x Dinner, 1 x BBQ Dinner |
3 | 1 x Snorkeling trip to Coral Island (4 location) |
4 | Snorkeling equipment (Mask Snorkel, Fin & Life Jacket *for child not provide Fin) |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 2 ways ferry transfer (Pay upon arrive at the Jetty) | 70.00 | 60.00 |
2 | Marine Park fee - Malaysian | 10.00 | 5.00 |
3 | Marine Park fee - Non Malaysian | 25.00 | 13.00 |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Travel Insurance Individual (1-5 days) *Inclusive 6% SST | 29.68 | 29.68 |
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises will collect from foreign customers upon check in.****