ROOM TYPE | SINGLE (RM) | DOUBLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | FAMILY (RM) | TWIN + MATTRESS (RM) | TWIN / DOUBLE (RM) | FAMILY POOL VIEW (RM) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 909 | - | 609 | 609 | 609 | 365 | 579 | 347 | - | - | - | - | ||||||
Extension Night | 370 | - | 220 | 220 | 220 | 132 | 220 | 132 | - | - | - | - | ||||||
Club Deluxe | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1069 | - | - | - | - | 709 | 425 | 709 | 425 | 709 | 709 | 759 | 455 | |||||
Extension Night | 430 | - | - | - | - | 250 | 150 | 250 | 150 | 250 | 250 | 250 | 150 | |||||
Villa Double | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | 709 | 709 | - | - | - | - | - | - | - | ||||||||
Extension Night | - | 250 | 250 | - | - | - | - | - | - | - | ||||||||
Villa Premier | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | 709 | 425 | - | - | - | - | ||||||||
Extension Night | - | - | - | - | 250 | 150 | - | - | - | - | ||||||||
Standard Room | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 829 | 529 | 529 | - | 529 | 318 | - | - | - | - | - | |||||||
Extension Night | 350 | 200 | 200 | - | 200 | 120 | - | - | - | - | - | |||||||
Studio | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | - | - | - | - | - | - | - | 709 | 709 | - | ||||||||
Extension Night | - | - | - | - | - | - | - | 250 | 150 | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
Itinerary & Schedule :
Day 1 :
Day 2 :
Day 3 :
NOTE : For extension night's program kindly refer to DAY 2.
Boat Schedule :
** 9.30am in & 11am out boat always will provided to guest unless the guest have specify which boat timing to take.
Location: Al-Ameen Jetty
Location:
Dropped pin: 5°31'46.4"N 102°56'48.6"E
5.529551, 102.946819
***Any other arrangement of boat transfer out of our schedule will be charged accordingly.
*** Boat transfer is subject to weather condition
Important:
Itinerary above is for reference only & subject to change due to unforeseen circumstances
# | ITEM DESCRIPTION |
---|---|
1 | 2 ways boat transfer (Merang Jetty-Redang Island-Merang Jetty) |
2 | 2 nights accomodation (with air-cond, hot shower & safety box) |
3 | Full board local meals (2 Breakfast, 2 Lunches, 2 Dinners, 2 Tea Breaks) |
4 | 3 Snorkeling Trips (exclude Snorkeling Equipment) * Marine park temporary closed until further notice |
5 | Extension Nights with accommodation, 1Breakfast, 1Lunch, 1Dinner + 1 Tea break & 2 snorkeling trips |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Normal Mask & Snorkel (Rental upon arrive at the resort) | 15.00 | 15.00 |
2 | Power Mask & Snorkel (Rental upon arrive at the resort) | 25.00 | 25.00 |
3 | Life Jacket (Rental upon arrive at the resort) | 15.00 | 15.00 |
4 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) *Subject to change | 5.00 | 2.00 |
2 | Marine Park Conservation Fund (Senior Citizen Malaysian *60 yrs above) *Subject to change | 2.00 | - |
3 | Marine Park Conservation Fund (Non Malaysian) *Subject to change | 30.00 | 15.00 |
4 | Marine Park Conservation Fund (Senior Citizen Non Malaysian *60 yrs above) *Subject to change | 15.00 | - |
Compulsory items such as park entrance, conservation fund, security fees or departure fees is a fees that you need to pay before your arrival..
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | 2 ways Airport transfer KT Airport - Syahbandar Jetty - KT Airport | 30.00 | 30.00 |
2 | 1 way Airport transfer To/From KT Airport - Shahbandar jetty | 15.00 | 15.00 |
3 | 2 ways Bus station transfer KT Bus Station - Syahbandar Jetty - KT Bus Station | 20.00 | 20.00 |
4 | 1 way Bus transfer To/From KT Bus Station - Syahbandar Jetty | 10.00 | 10.00 |
5 | Travel Insurance - Individual Plan (1 - 5 Days) (Including 6% SST) *Valid for Malaysian citizens only | 29.68 | 29.68 |
Terms & Conditions:
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Beach Resort ) will collect from foreign customers upon check in.****
Important:
Bus ticket:
No charge for child below 6 years old (Must share seat with parents).
Child 6 - 11 years old is charged child rate
Redang Beach Resort Room Guide
Club Deluxe Family
Features:
- Garden View (2nd Floor unit)
- Non-smoking
- 2 queen bed & 2 single beds
- 2 bedrooms & 1 Living room
- 3 bathrooms attached with toilet
Club Deluxe Double
Features:
- Garden View (Ground Floor unit) - Non-smoking
- 1 Queen bed
- 1 bathroom attached with toilet
Villa Double
Features:
- Garden View / Pool View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Villa Premier
Features:
- Garden View / Pool View
- Non-smoking
- 1 King bed & 2 single beds
- 1 bedroom & 1 living room
- 1 bathroom attached with toilet (inside bedroom)
- 1 toilet (living room)
Studio
Features:
- Garden View
- Non-smoking
- 1 King size bed
- 1 bedroom
- 1 living room
- 1 bathroom attached with toilet
Superior Double
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Superior Twin
Features:
- Garden View
- Balcony
- Non-smoking
- 2 single bed
- 1 bathroom attached with toilet
Superior Triple
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet
Superior Quad
Features:
- Garden View
- Balcony
- Non-smoking
- 1 queen bed , 2 Single bed
- 1 bathroom attached with toilet
Standard Double
Features:
- Garden View - Non-smoking
- 1 queen bed
- 1 bathroom attached with toilet
Standard Triple
Features:
- Garden View - Non-smoking
- 1 queen bed & 1 Single bed
- 1 bathroom attached with toilet