| User Rating | Average Pricing | Facility |
| 3 Days 2 Nights (Per pax) | Additional Night (Per pax) | High Season Surcharge | ||||||||
| Travel Period | Twin/Triple | Single | Child with Bed + ABF | Child No Bed + ABF | Twin/Triple | Single | Extra Bed + ABF | Child No Bed + ABF | Period | Room/Night |
| From: 01 apr 10 To: 15 sep 10 | 458 | 828 | 360 | 170 | 200 | 380 | 200 | 80 | 15jul-20sep/26dec-10jan | 74/163 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Days 3 Nights (Per pax) | Additional Night (Per pax) | High Season | ||||||||
| Travel Period | Twin | Single | Child with Bed + ABF | Child No Bed + ABF | Twin | Single | Extra Bed + ABF | Child No Bed + ABF | Period | Room/Night |
| From: 01 Apr 10 To: 31 Jan 11 | 768 | 1268 | 480 | 230 | 200 | 380 | 200 | 80 | 15Jul-20Sep/26Dec-10Jan | 74/163 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Days 2 Nights (Per pax) | Additional Night (Per pax) | High Season | ||||||||
| Travel Period | 02-10 Pax | 11-25 Pax | 26 & Above | Single Supp | Twin | Single | Extra Bed + ABF | Child No Bed + ABF | Period | Room/Night |
| From: 01 apr 10 To: 31 jan 11 | 578 | 568 | 558 | 380 | 200 | 380 | 200 | 80 | 15jul-20sep/26dec-10jan | 74/163 |
|---|---|---|---|---|---|---|---|---|---|---|
