

| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 370 | 222 | 340 | 204 | 300 | 180 | - | - |
| Seaview Room | - | - | - | - | 350 | 210 | 350 | 210 |
| Extension Night | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 100 | 60 | 100 | 60 | 100 | 60 | - | - |
| Seaview Room | - | - | - | - | 100 | 60 | 100 | 60 |
| Day 1 | |
| 8.00am | Depart from Kuala Terengganu to Merang Jetty |
| 9.30am | Boat Departure at Merang Jetty |
| 10.30am | Arrived Redang Reef Resort |
| 12.00pm | Lunch |
| 2.30pm | Snorkeling time |
| 4.00pm | Tea time |
| 7.00pm | Dinner / BBQ |
| Day 2 | |
| 7.00am | Breakfast |
| 9.30am | Snorkeling time |
| 12.00pm | Lunch |
| 2.30pm | Snorkeling time |
| 4.00pm | Tea time |
| 7.00pm | Dinner / BBQ |
| Day 3 | |
| 7.00am | Breakfast |
| 9.30am | Check Out form room |
| 11.00am | Depart form island |
