

| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 315 | 150 | 295 | 150 | 295 | 150 |
| Extension Night | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 100 | 75 | 100 | 75 | 100 | 75 |
| Day 1 | |
| 0900 | ferry ride from Shahbandar jetty, Kuala Terengganu to Redang Island |
| 1200 | Check-in |
| 1230 | Lunch |
| 1430 | Snorkelling |
| 1630 | Afternoon tea & Free and Easy |
| 1900 | Dinner/BBQ |
| Day 2 | |
| 0730 | Breakfast |
| 0930 | Snorkeling trip to Marine Park and/ or visit the arhitecture fishing village |
| 1230 | Lunch |
| 1430 | Snorkeling |
| 1630 | Afternoon Tea & at Leisure |
| 1900 | Dinner/BBQ |
| Day 3 | |
| 0700 | Breakfast |
| 0930 | Check-out |
| 1030 | Ferry ride from Redang Island to Shahbandar jetty. |
