

| Rates | Twin Share (RM) | Triple Share (RM) | ||
|---|---|---|---|---|
| Adult | Child | Adult | Child | |
| Standard Room | 380 | 228 | 350 | 210 |
| Seaview Room | 420 | 252 | 380 | 228 |
| Extension Night | Twin Share (RM) | Triple Share (RM) | ||
|---|---|---|---|---|
| Adult | Child | Adult | Child | |
| Standard Room | 130 | 78 | 120 | 72 |
| Seaview Room | 130 | 78 | 120 | 72 |
| Day 1 | |
| 9.30am - 10.00am | Boat transfer to island |
| 11.30am | Room check in |
| 1.00pm - 2.00pm | Lunch |
| 2.15pm | Snorkeling |
| 4.30pm - 5.30pm | Tea break |
| 7.30pm - 8.30pm | Dinner / BBQ |
| Day 2 | |
| 7.30am - 8.30am | Breakfast |
| 9.15am | Snorkeling |
| 1.00pm - 2.00pm | Lunch |
| 2.15pm | Snorkeling |
| 4.30pm - 5.30pm | Tea Break |
| 7.30pm - 8.30pm | Dinner / BBQ |
| Day 3 | |
| 7.30am - 8.00am | Breakfast / Room Check out |
| 8.30am | 1st Boat transfer to Merang |
| 12.00pm | 2nd Boat transfer to Merang |
