

| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 379 | 249 | 359 | 249 | 339 | 249 | - | - | - | - | - | - | - | - |
| Semi-D | 449 | 279 | 449 | 279 | 399 | 279 | 399 | 279 | 349 | 279 | 399 | 279 | 399 | 279 |
| Extension Night | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 160 | 120 | 150 | 120 | 140 | 120 | - | - | - | - | - | - | - | - |
| Semi-D | 249 | 159 | 249 | 159 | 229 | 159 | 229 | 159 | 199 | 159 | 199 | 159 | 199 | 159 |
| Day 1 | |
| Morning | Transfer to Redang Island Check In & Briefing |
| 12.30pm | Lunch |
| 3.00pm | Snorkeling |
| After Snorkeling | Tea Time |
| 7.30pm | Dinner |
| Night | Free at leisure |
| Day 2 | |
| 8.00am | Breakfast |
| 10.00am | Snorkeling |
| 12.30pm | Lunch |
| 3.00pm | Snorkeling |
| After Snorkeling | Tea Time |
| 7.30pm | Dinner |
| Night | Free at leisure |
| Day 3 | |
| Please refer to front desk | Breakfast |
| Please refer to front desk | Departure |
