

| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 399 | 249 | 379 | 249 | 349 | 249 | - | - | - | - | - | - | - | - |
| Semi-D | 549 | 299 | 549 | 299 | 449 | 299 | 449 | 299 | 399 | 299 | 459 | 299 | 459 | 299 |
| Extension Night | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 140 | 120 | 130 | 120 | 120 | 120 | - | - | - | - | - | - | - | - |
| Semi-D | 229 | 139 | 229 | 139 | 189 | 139 | 189 | 139 | 179 | 139 | 179 | 139 | 179 | 139 |
| Day 1 | |
| Morning | Transfer to Redang Island Check In & Briefing |
| 12.30pm | Lunch |
| 3.00pm | Snorkeling |
| After Snorkeling | Tea Time |
| 7.30pm | Dinner |
| Night | Free at leisure |
| Day 2 | |
| 8.00am | Breakfast |
| 10.00am | Snorkeling |
| 12.30pm | Lunch |
| 3.00pm | Snorkeling |
| After Snorkeling | Tea Time |
| 7.30pm | Dinner |
| Night | Free at leisure |
| Day 3 | |
| Please refer to front desk | Breakfast |
| Please refer to front desk | Departure |
