

Telephone
Airport Transfer
Fax Services
Entertaiment
Bar & Bistro| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 370 | 222 | 340 | 204 | 300 | 180 | - | - |
| Seaview Room | - | - | - | - | 350 | 210 | 350 | 210 |
Price for 3 Days 2 Nights Package April Onwards Weekdays above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 410 | 246 | 380 | 228 | 340 | 204 | - | - |
| Seaview Room | - | - | - | - | 400 | 240 | 400 | 240 |
Price for 3 Days 2 Nights Package April Onwards Weekends above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 440 | 264 | 390 | 234 | 360 | 216 | - | - |
| Seaview Room | - | - | - | - | 430 | 258 | 430 | 258 |
Price for 3 Days 2 Nights Package April Onwards Public/School Holiday above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 320 | 192 | 300 | 180 | 270 | 162 | - | - |
| Seaview Room | - | - | - | - | 310 | 186 | 310 | 186 |
Price for 3 Days 2 Night Early Bird Package Weekdays above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 370 | 222 | 340 | 204 | 320 | 192 | - | - |
| Seaview Room | - | - | - | - | 360 | 216 | 360 | 216 |
Price for 3 Days 2 Night Early Bird Package Weekends above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 400 | 240 | 360 | 216 | 340 | 204 | - | - |
| Seaview Room | - | - | - | - | 380 | 228 | 380 | 228 |
Price for 3 Days 2 Night Early Bird Package Public/School Holiday above inclusive of
