

| User Rating | Average Pricing | Facility |
 Standard Room/standard2_03.jpg)
 Deluxe Garden View Rooom/garden2_03.jpg)
 Deluxe Pool View Rooom/pool2_03.jpg)
 Deluxe Sea View Rooom/sea_03.jpg)
 Premier Sea View Rooom/premier-sea3_03.jpg)
 Laguna Suite Rooom/suite3_03.jpg)
March 2010 Update on Laguna Redang Boat Timing -
Boat Timing & Schedule
Swimming Pool
Airport Transfer
Spa
Conference Room
Fax Services
Information Center
Entertaiment
Bar & Bistro| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Garden View | 578 | 320 | 528 | 320 | 488 | 320 |
| Deluxe Pool View | 608 | 320 | 558 | 320 | 518 | 320 |
| Deluxe Sea View | 708 | 320 | 628 | 320 | 568 | 320 |
| Premier Sea View | 758 | 320 | 678 | 320 | 618 | 320 |
| Standard Room | 458 | 320 | 418 | 320 | - | - |
Price for 3 Days 2 Nights Deluxe Package above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Garden View | 458 | 320 | 408 | 320 | 368 | 320 |
| Deluxe Pool View | 498 | 320 | 448 | 320 | 408 | 320 |
| Deluxe Sea View | 578 | 320 | 498 | 320 | 438 | 320 |
| Premier Sea View | 658 | 320 | 658 | 320 | - | - |
Price for 3 Days 2 Nights Year End Promotion above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Garden View | 408 | 160 | 378 | 160 | 358 | 160 |
| Deluxe Pool View | 428 | 160 | 398 | 160 | 378 | 160 |
| Deluxe Sea View | 498 | 160 | 448 | 160 | 418 | 160 |
| Premier Sea View | 528 | 160 | 478 | 160 | 448 | 160 |
| Standard Room | 328 | 160 | 308 | 160 | - | - |
Price for 2 Days 1 Night Package above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Garden View | 778 | 520 | 728 | 520 | 688 | 520 |
| Deluxe Pool View | 808 | 520 | 758 | 520 | 718 | 520 |
| Deluxe Sea View | 908 | 520 | 828 | 520 | 768 | 520 |
| Premier Sea View | 958 | 520 | 878 | 520 | 818 | 520 |
| Standard Room | 658 | 520 | 618 | 520 | - | - |
Price for 3 Days 2 Nights Diving Package above inclusive of
