

Telephone
Airport Transfer
Fax Services
Information Center
Entertaiment
Bar & Bistro| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 379 | 249 | 359 | 249 | 339 | 249 | - | - | - | - | - | - | - | - |
| Semi-D | 449 | 279 | 449 | 279 | 399 | 279 | 399 | 279 | 349 | 279 | 399 | 279 | 399 | 279 |
Price for 3 Days 2 Nights Package Weekdays above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 399 | 249 | 379 | 249 | 359 | 249 | - | - | - | - | - | - | - | - |
| Semi-D | 499 | 279 | 499 | 279 | 439 | 279 | 439 | 279 | 399 | 279 | 449 | 279 | 449 | 279 |
Price for 3 Days 2 Nights Package Weekend above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 449 | 299 | 399 | 299 | 379 | 299 | - | - | - | - | - | - | - | - |
| Semi-D | 599 | 329 | 599 | 329 | 469 | 329 | 469 | 329 | 439 | 329 | 489 | 329 | 489 | 329 |
Price for 3 Days 2 Nights Package School Holiday above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 499 | 299 | 449 | 299 | 399 | 299 | - | - | - | - | - | - | - | - |
| Semi-D | 689 | 329 | 689 | 329 | 589 | 329 | 589 | 329 | 499 | 329 | 549 | 329 | 549 | 329 |
Price for 3 Days 2 Nights Package Public Holiday above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 379 | 219 | 329 | 219 | 279 | 219 | - | - | - | - | - | - | - | - |
| Semi-D | 449 | 249 | 449 | 249 | 379 | 249 | 379 | 249 | 329 | 249 | 379 | 249 | 379 | 249 |
Price for 3D2N Year End Promotion 2010(Weekday) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 399 | 239 | 359 | 239 | 329 | 239 | - | - | - | - | - | - | - | - |
| Semi-D | 499 | 259 | 449 | 259 | 429 | 259 | 429 | 259 | 379 | 259 | 429 | 259 | 429 | 259 |
Price for 3D2N Year End Promotion 2010 (Weekend) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 499 | 289 | 449 | 289 | 399 | 289 | - | - | - | - | - | - | - | - |
| Semi-D | 629 | 299 | 629 | 299 | 499 | 299 | 499 | 299 | 449 | 299 | 499 | 299 | 499 | 299 |
Price for 3D2N Year End Promotion 2010 (Super Peak Season) above inclusive of
