

Telephone
Airport Transfer
Fax Services
Information Center
Entertaiment
Bar & Bistro| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 299 | 189 | 279 | 189 | 259 | 189 | - | - | - | - | - | - | - | - |
| Semi-D | 419 | 229 | 419 | 229 | 359 | 229 | 359 | 229 | 309 | 229 | 359 | 229 | 359 | 229 |
Price for 3 Days 2 Nights Early Bird Promotion (Weekdays) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 399 | 249 | 379 | 249 | 349 | 249 | - | - | - | - | - | - | - | - |
| Semi-D | 549 | 299 | 549 | 299 | 449 | 299 | 449 | 299 | 399 | 299 | 459 | 299 | 459 | 299 |
Price for 3 Days 2 Nights Early Bird Promotion (School & Public Holiday) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 379 | 249 | 359 | 249 | 339 | 249 | - | - | - | - | - | - | - | - |
| Semi-D | 449 | 279 | 449 | 279 | 399 | 279 | 399 | 279 | 349 | 279 | 399 | 279 | 399 | 279 |
Price for 3 Days 2 Nights Package Weekdays above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 399 | 249 | 379 | 249 | 359 | 249 | - | - | - | - | - | - | - | - |
| Semi-D | 499 | 279 | 499 | 279 | 439 | 279 | 439 | 279 | 399 | 279 | 449 | 279 | 449 | 279 |
Price for 3 Days 2 Nights Package Weekend above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 449 | 299 | 399 | 299 | 379 | 299 | - | - | - | - | - | - | - | - |
| Semi-D | 599 | 329 | 599 | 329 | 469 | 329 | 469 | 329 | 439 | 329 | 489 | 329 | 489 | 329 |
Price for 3 Days 2 Nights Package School Holiday above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 499 | 299 | 449 | 299 | 399 | 299 | - | - | - | - | - | - | - | - |
| Semi-D | 689 | 329 | 689 | 329 | 589 | 329 | 589 | 329 | 499 | 329 | 549 | 329 | 549 | 329 |
Price for 3 Days 2 Nights Package Public Holiday above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 329 | 199 | 299 | 199 | 279 | 199 | - | - | - | - | - | - | - | - |
| Semi-D | 459 | 249 | 459 | 249 | 399 | 249 | 399 | 249 | 349 | 249 | 399 | 249 | 399 | 249 |
Price for 3 Days 2 Nights Early Bird Promotion (Weekend) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 329 | 229 | 319 | 229 | 299 | 229 | - | - | - | - | - | - | - | - |
| Semi-D | 409 | 259 | 409 | 259 | 359 | 259 | 359 | 259 | 309 | 259 | 359 | 259 | 359 | 259 |
Price for 3D2N Matta Fair Promotion 2010 (weekdays) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 369 | 229 | 339 | 229 | 329 | 229 | - | - | - | - | - | - | - | - |
| Semi-D | 459 | 259 | 459 | 259 | 399 | 259 | 399 | 259 | 359 | 259 | 409 | 259 | 409 | 259 |
Price for 3D2N Matta Fair Promotion 2010 (weekend) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 419 | 279 | 379 | 279 | 359 | 279 | - | - | - | - | - | - | - | - |
| Semi-D | 539 | 319 | 539 | 319 | 409 | 319 | 409 | 319 | 389 | 319 | 439 | 319 | 439 | 319 |
Price for 3D2N Matta Fair Promotion 2010 (Peak) above inclusive of
| Rates | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | Sixth Share (RM) | Seventh Share (RM) | Eighth Share (RM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Standard Room | 469 | 279 | 419 | 279 | 389 | 279 | - | - | - | - | - | - | - | - |
| Semi-D | 619 | 319 | 619 | 319 | 549 | 319 | 549 | 319 | 469 | 319 | 519 | 319 | 519 | 319 |
Price for 3D2N Matta Fair Promotion 2010 (Super Peak) above inclusive of
