

 The Resort/A Redang bay resort.jpg)
 The Rooms/03.jpg)
 Arrival Briefing/Redang bay resort (26).jpg)
 Telematch/Redang bay resort (21).jpg)
Telephone
Swimming Pool
Airport Transfer
Fax Services
Information Center
Entertaiment
Bar & Bistro| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | 508 | 304.80 | 348 | 208.80 | 338 | 202.80 | 318 | 190.80 | 298 | 178.80 |
| Dormitry | - | - | - | - | - | - | 298 | - | - | - |
Price for 3 Days 2 Nights Early Bird Promotion - Weekday above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | 538 | 322.80 | 378 | 226.80 | 368 | 220.80 | 338 | 202.80 | 318 | 190.80 |
| Dormitry | - | - | - | - | - | - | 318 | - | - | - |
Price for 3 Days 2 Nights Early Bird Promotion - Weekend above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | 628 | 376.80 | 428 | 256.80 | 398 | 238.80 | 368 | 220.80 | 338 | 202.80 |
| Dormitry | - | - | - | - | - | - | 338 | - | - | - |
Price for 3 Days 2 Nights Early Bird Promotion - School Holiday above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 428 | 256.80 | 398 | 238.80 | 368 | 220.80 | 338 | 202.80 |
| Dormitry | - | - | - | - | - | - | 320 | - | - | - |
Price for 3 Days 2 Nights Snorkeling Package (Weekday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 488 | 292.80 | 458 | 274.80 | 428 | 256.80 | 398 | 238.80 |
| Dormitry | - | - | - | - | - | - | 370 | - | - | - |
Price for 3 Days 2 Nights Snorkeling Package (Weekend) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 528 | 316.80 | 498 | 298.80 | 458 | 274.80 | 428 | 256.80 |
| Dormitry | - | - | - | - | - | - | 408 | 244.80 | - | - |
Price for 3 Days 2 Nights Snorkelling Package (School Holiday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 548 | 328.80 | 518 | 310.80 | 478 | 286.8 | 448 | 268.8 |
| Dormitry | - | - | - | - | - | - | 420 | 252 | - | - |
Price for 3 Days 2 Nights Snorkelling Package (Public Holiday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 328 | - | 308 | - | 288 | - | 268 | - |
| Dormitry | - | - | - | - | - | - | 248 | - | - | - |
Price for 2 Days 1Night Snorkelling Package- Weekdays above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 368 | - | 348 | - | 328 | - | 308 | - |
| Dormitry | - | - | - | - | - | - | 278 | - | - | - |
Price for 2 Days 1Night Snorkelling Package- Weekend above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 398 | - | 378 | - | 358 | - | 338 | - |
| Dormitry | - | - | - | - | - | - | 308 | - | - | - |
Price for 2 Days 1Night Snorkelling Package - School Holiday above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 418 | - | 398 | - | 378 | - | 358 | - |
| Dormitry | - | - | - | - | - | - | 320 | - | - | - |
Price for 2 Days 1Night Snorkelling Package - Public Holidays above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 268 | - | 258 | - | 248 | - | 238 | - |
| Dormitry | - | - | - | - | - | - | 238 | - | - | - |
Price for 2 Days 1Night Snorkelling Package Weekdays above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 288 | - | 278 | - | 268 | - | 258 | - |
| Dormitry | - | - | - | - | - | - | 258 | - | - | - |
Price for 2 Days 1Night Snorkelling Package - Weekend above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 328 | - | 308 | - | 288 | - | 268 | - |
| Dormitry | - | - | - | - | - | - | 268 | - | - | - |
Price for 2 Days 1Night Snorkelling Package -School/ Public Holidays above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 298 | - | 278 | 200 | 258 | 200 | 258 | 200 |
Term & Conditions for 2010 Pre Matta Promotion (weekdays)(Mar-Apr)
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 428 | - | 398 | 200 | 368 | 200 | 338 | 200 |
Price for 2010 Pre Matta Promotion (weekend)(June-Oct) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 378 | 200 | 368 | 200 | 298 | 200 | 278 | 200 |
Price for 2010 Pre Matta Promotion (weekdays)(June-Oct) above inclusive of
