

 The Resort/A Redang bay resort.jpg)
 The Rooms/03.jpg)
 Arrival Briefing/Redang bay resort (26).jpg)
 Telematch/Redang bay resort (21).jpg)
Telephone
Swimming Pool
Airport Transfer
Fax Services
Information Center
Entertaiment
Bar & Bistro| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 428 | 256.80 | 398 | 238.80 | 368 | 220.80 | 338 | 202.80 |
| Dormitry | - | - | - | - | - | - | 320 | - | - | - |
Price for 3 Days 2 Nights Snorkeling Package (Weekday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 488 | 292.80 | 458 | 274.80 | 428 | 256.80 | 398 | 238.80 |
| Dormitry | - | - | - | - | - | - | 370 | - | - | - |
Price for 3 Days 2 Nights Snorkeling Package (Weekend) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 548 | 328.80 | 518 | 310.80 | 478 | 286.8 | 448 | 268.8 |
| Dormitry | - | - | - | - | - | - | 420 | 252 | - | - |
Price for 3 Days 2 Nights Snorkelling Package (Public Holiday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 398 | 238.80 | 368 | 220.80 | 308 | 184.8 | 308 | 184.8 |
| Dormitry | - | - | - | - | - | - | 298 | - | - | - |
Price for 3 Days 2 Nights Extra Promotion (Weekday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 438 | 262.80 | 408 | 244.80 | 348 | 208.8 | 348 | 208.8 |
| Dormitry | - | - | - | - | - | - | 338 | 202.8 | - | - |
Price for 3 Days 2 Nights Extra Promotion (Weekend) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 458 | - | 438 | - | 398 | - | 368 | - |
| Dormitry | - | - | - | - | - | - | 368 | - | - | - |
Price for 3 Days 2 Nights School Holiday Promotion above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 338 | - | 298 | - | 258 | - | 258 | - |
| Dormitry | - | - | - | - | - | - | 258 | - | - | - |
Price for 3 Days 2 Nights Year End Promotion Packages (Weekday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 378 | - | 358 | - | 298 | - | 298 | - |
| Dormitry | - | - | - | - | - | - | 298 | - | - | - |
Price for 3 Days 2 Nights Year End Promotion Packages (Weekend) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 548 | - | 518 | - | 478 | - | 448 | - |
| Dormitry | - | - | - | - | - | - | 408 | - | - | - |
Price for 3 Days 2 Nights Year End Promotion Packages (Public Holiday) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 328 | - | 308 | - | 288 | - | 268 | - |
| Dormitry | - | - | - | - | - | - | 248 | - | - | - |
Price for 2 Days 1Night Snorkelling Package- Weekdays above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 398 | - | 378 | - | 358 | - | 338 | - |
| Dormitry | - | - | - | - | - | - | 308 | - | - | - |
Price for 2 Days 1Night Snorkelling Package - School Holiday above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | Quad Share (RM) | Fifth Share (RM) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Aircond Room | - | - | 418 | - | 398 | - | 378 | - | 358 | - |
| Dormitry | - | - | - | - | - | - | 320 | - | - | - |
Price for 2 Days 1Night Snorkelling Package - Public Holidays above inclusive of
