

| User Rating | Average Pricing | Facility |
Swimming Pool
Airport Transfer
Entertaiment| Rates | Rates (RM) | Add Mattrress (RM) |
|---|---|---|
| Suite (Single) | 425 | 70 |
| Detached Chalet (Single) | 325 | 70 |
| Semi D Chalet (Single) | 275 | 70 |
| Standard Room (Single) | 235 | 70 |
| Standard Room (Double) | 310 | - |
| Semi Detached Chalet (Double) | 350 | - |
| Detached Chalet (Double) | 380 | - |
| Suite (Double) | 590 | - |
| Suite | - | - |
| Detached Chalet | - | - |
| Semi D Chalet | - | - |
| Standard Room | - | - |
| Rates | Rates (RM) | Add Mattrress (RM) |
|---|---|---|
| Suite (Single) | 361.25 | 70 |
| Detached Chalet (Single) | 276.25 | 70 |
| Semi D Chalet (Single) | 233.75 | 70 |
| Standard Room (Single) | 199.75 | 70 |
| Standard Room (Double) | 263.50 | - |
| Semi Detached Chalet (Double) | 297.50 | - |
| Detached Chalet (Double) | 323 | - |
| Suite (Double) | 501.50 | - |
| Suite | - | - |
| Detached Chalet | - | - |
| Semi D Chalet | - | - |
| Standard Room | - | - |
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Suite | 1130 | - | 885 | 280 | 775 | - |
| Detached Chalet | 900 | - | 615 | 280 | 545 | - |
| Semi D Chalet | 780 | - | 595 | 280 | 535 | - |
| Standard Room | 700 | - | 555 | 280 | 495 | - |
Price for 3 Days 2 Nights Holiday Package (Others) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Suite | 1325 | - | 1085 | - | 975 | - |
| Detached Chalet | 1105 | - | 815 | - | 745 | - |
| Semi D Chalet | 980 | - | 795 | - | 735 | - |
| Standard Room | 905 | - | 755 | - | 695 | - |
Price for 3 Days 2 Nights Diving Package (Others) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Suite | 1192.50 | - | 976.50 | - | 877.50 | - |
| Detached Chalet | 994.50 | - | 733.50 | - | 670.50 | - |
| Semi D Chalet | 882 | - | 715.50 | - | 661.50 | - |
| Standard Room | 814.50 | - | 679.50 | - | 625.50 | - |
Price for 3 Days 2 Nights Diving Package (Malaysian) above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Suite | 1017 | 280 | 796.50 | 280 | 697.50 | 280 |
| Detached Chalet | 810 | 280 | 553.50 | 280 | 490.50 | 280 |
| Semi D Chalet | 702 | 280 | 535.50 | 280 | 481.50 | 280 |
| Standard Room | 630 | 280 | 499.50 | 280 | 445.50 | 280 |
Price for 3 Days 2 Nights Holiday Package (Malaysian) above inclusive of
