

 The Resort/pix31.jpg)
 The Room/pix5.jpg)
Internet Access
Telephone
Swimming Pool
Spa
Safe Deposit Box
Conference Room
Car Parking
Gym Room
Laundry Services
Bar & Bistro| Rates | Rates (RM) | Add Mattrress (RM) |
|---|---|---|
| Superior Single - Hill View | 215 | 65 |
| Superior Twin - Hill View | 235 | 65 |
| Deluxe Single - Sea View | 240 | 65 |
| Deluxe Twin - Sea View | 260 | 65 |
| Executive Single - Hill View | 280 | 65 |
| Executive Twin - Hill View | 300 | 65 |
| Executive Single - Sea View | 305 | 65 |
| Executive Twin - Sea View | 325 | 65 |
| Executive Suite Single | 540 | 65 |
| Executive Suite Twin | 560 | 65 |
| Superior | - | - |
| Rates | Rates (RM) | Add Mattrress (RM) |
|---|---|---|
| Superior Single - Hill View | 215 | 65 |
| Superior Twin - Hill View | 235 | 65 |
| Deluxe Single - Sea View | 240 | 65 |
| Deluxe Twin - Sea View | 260 | 65 |
| Executive Single - Hill View | 280 | 65 |
| Executive Twin - Hill View | 300 | 65 |
| Executive Single - Sea View | 305 | 65 |
| Executive Twin - Sea View | 325 | 65 |
| Executive Suite Single | 540 | 65 |
| Executive Suite Twin | 560 | 65 |
| Superior | - | - |
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Superior Single - Hill View | 195 | - | - | - | - | - |
| Superior Twin - Hill View | 215 | - | - | - | - | - |
| Deluxe Single - Sea View | 220 | - | - | - | - | - |
| Deluxe Twin - Sea View | 240 | - | - | - | - | - |
| Executive Single - Hill View | 270 | - | - | - | - | - |
| Executive Twin - Hill View | 290 | - | - | - | - | - |
| Executive Single - Sea View | 295 | - | - | - | - | - |
| Executive Twin - Sea View | 315 | - | - | - | - | - |
| Executive Suite Single | 520 | - | - | - | - | - |
| Executive Suite Twin | 540 | - | - | - | - | - |
Price for 2 Days 1 Night Value Package above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Superior Twin - Hill View | - | - | 490 | - | - | - |
| Deluxe Twin - Sea View | - | - | 540 | - | - | - |
Price for 3 Days 2 Nights Free & Easy Package above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Superior Twin - Hill View | - | - | 578 | - | - | - |
| Deluxe Twin - Sea View | - | - | 628 | - | - | - |
Price for 3 Days 2 Nights Discovery Langkawi Package above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Twin - Sea View | - | - | 480 | - | - | - |
Price for 3 Days 2 Nights Golden Age Package above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Twin - Sea View | - | - | 400 | - | - | - |
Price for 3 Days 2 Nights Honeymoon Package above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Superior Twin - Hill View | - | - | 575 | - | - | - |
Price for Pay 2 Nights & Get 3rd Night Free Package above inclusive of
| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Superior Twin - Hill View | - | - | 620 | - | - | - |
| Deluxe Twin - Sea View | - | - | 670 | - | - | - |
Price for 3 Days 2 Nights Kids Go For Free Package above inclusive of
