| User Rating | Average Pricing | Facility |
| 3 Days 2 Nights (Per pax) | Additional Night (Per pax) | High Season Surcharge | ||||||||
| Travel Period | Twin/Triple | Single | Child with Bed + ABF | Child No Bed + ABF | Twin/Triple | Single | Extra Bed + ABF | Child No Bed + ABF | Period | Room/Night |
| From: 01 apr 10 To: 15 sep 10 | 468 | 838 | 360 | 200 | 205 | 390 | 205 | 80 | 15jul-15sep | 111 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Days 3 Nights (Per pax) | Additional Night (Per pax) | High Season | ||||||||
| Travel Period | Twin | Single | Child with Bed + ABF | Child No Bed + ABF | Twin | Single | Extra Bed + ABF | Child No Bed + ABF | Period | Room/Night |
| From: 01 Apr 10 To: 31 Jan 11 | 788 | 1288 | 520 | 240 | 205 | 390 | 205 | 80 | 15Jul-15Sep | 111 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Days 2 Nights (Per pax) | Additional Night (Per pax) | High Season | ||||||||
| Travel Period | 02-10 Pax | 11-25 Pax | 26 & Above | Single Supp | Twin | Single | Extra Bed + ABF | Child No Bed + ABF | Period | Room/Night |
| From: 01 apr 10 To: 31 Jan 11 | 578 | 568 | 558 | 390 | 205 | 390 | 205 | 80 | 15jul-15sep | 111 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4D3N Bali Fullboard (Per Pax) | Additional Night (Per Pax Per Night) | High Season | Free Hotel Value | |||||||
| Travel Period | Twin | Single | CWB | CNB | Twin | Single | Extra Bed + ABF | Period | Per Room Per Night | For 2 Adults only |
| From: 03Sep10 To: 31Mar11 | 799 | 1289 | 709 | 449 | 235 | 420 | 235 | 03 - 15 Sep 10 | 111 | Free 75mins Bamboo Massage |
|---|---|---|---|---|---|---|---|---|---|---|
