| Rating | Hotel | Category | Note | Travel Period | 3 Days 2 Nights ( Per pax ) | Extension Night + BF ( Per Pax) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Star | The Verandah
|
ROH | (1Nov-30Nov) 2+1 free night with b'fast | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Nov 09 - 30 Nov 09 | 295 | 195 | 145 | 415 | 105 | 65 | 40 | 190 | ||||
| 01 Dec 09 - 14 Dec 09 | 305 | 180 | 130 | 445 | 120 | 65 | 40 | 220 | ||||
| 15 Dec 09 - 15 Jan 2010 | 340 | 180 | 130 | 500 | 135 | 75 | 40 | 250 | ||||
| 16 Jan 2010 - 20 Apr 2010 | 305 | 180 | 130 | 445 | 120 | 65 | 40 | 220 | ||||
| 3 Star | Peace Laguna Resort
|
Standard | (1Dec-15Dec) 2+1 free night with b'fast (Gala Dinner) 24Dec09-RM230/A;RM115/C 31Dec09-RM310/A;RM170/C | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Dec 09 - 15 Dec 09 | 435 | 200 | 130 | 720 | 180 | 85 | 45 | 340 | ||||
| 16 Dec 09 - 22 Dec 09 | 435 | 200 | 130 | 720 | 180 | 85 | 45 | 340 | ||||
| 23 Dec 09 - 09 Jan 2010 | 545 | 200 | 130 | 940 | 240 | 85 | 45 | 445 | ||||
| 10 Jan 2010 - 15 Apr 2010 | 435 | 200 | 130 | 720 | 180 | 85 | 45 | 340 | ||||
| 4 Star | Vogue Resort & Spa
|
Deluxe | Gala Dinner 24Dec09-RM395/A;RM200/C 31Dec09-RM510/A;RM260/C | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Nov 09 - 20 Dec 09 | 565 | 250 | 150 | 980 | 250 | 100 | 50 | 480 | ||||
| 21 Dec 09 - 10 Jan 2010 | 700 | 250 | 150 | 1245 | 315 | 100 | 50 | 610 | ||||
| 11 Jan 2010 - 30 Apr 2010 | 565 | 250 | 150 | 980 | 250 | 100 | 50 | 480 | ||||
| 4 Star | Ao Nang Villa
|
Superior | Gala Dinner 24Dec09-RM310/A;RM160/C 31Dec09-RM340/A;RM170/C (Ao nang beach) | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Dec 09 - 19 Dec 09 | 470 | 340 | 140 | 780 | 195 | 145 | 50 | 370 | ||||
| 20 Dec 09 - 20 Jan 2010 | 575 | 340 | 140 | 1000 | 250 | 145 | 50 | 480 | ||||
| 21 Jan 2010 - 30 Apr 2010 | 470 | 340 | 140 | 780 | 195 | 145 | 50 | 370 | ||||
| 3 Star | Krabi La Playa
|
Superior | (1Dec-19Dec) 2+1 free night with b'fast (Gala Dinner) 24Dec09-RM285/A;RM145/C 31Dec09-RM345/A;RM195/C | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Dec 09 - 19 Dec 09 | 440 | 310 | 160 | 740 | 185 | 135 | 55 | 350 | ||||
| 20 Dec 09 - 10 Jan 2010 | 555 | 310 | 160 | 960 | 245 | 135 | 55 | 470 | ||||
| 11 Jan 2010 - 15 Apr 2010 | 440 | 310 | 150 | 740 | 185 | 135 | 55 | 350 | ||||
| 3 Star | Tipa Resort
|
Bungalow | (1Dec-15Dec) 2+1 free night ROH (bungalow or deluxe) Promotion valid for Single&Twin only (Gala Dinner) 24Dec09-RM230/A;RM115/C 31Dec09-RM310/A;RM160/C | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Dec 09 - 15 Dec 09 | 545 | 270 | 150 | 935 | 220 | 110 | 50 | 420 | ||||
| 16 Dec 09 - 10 Jan 2010 | 455 | 270 | 150 | 760 | 195 | 110 | 50 | 370 | ||||
| 11 Jan 2010 - 15 Apr 2010 | 395 | 270 | 150 | 650 | 165 | 110 | 50 | 310 | ||||
| 3 Star | Ao Nang Sunset
|
Superior | Gala Dinner 24Dec09-RM150/A;RM75/C 31Dec09-RM180/A;RM90/C | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Nov 09 - 19 Dec 09 | 340 | 240 | 140 | 520 | 130 | 100 | 45 | 240 | ||||
| 20 Dec 09 - 15 Jan 2010 | 390 | 240 | 140 | 620 | 155 | 100 | 45 | 290 | ||||
| 16 Jan 2010 - 30 Apr 2010 | 340 | 240 | 140 | 520 | 130 | 100 | 45 | 240 | ||||
| 3 Star | Aonang Buri Resort
|
Superior | (1Nov-30Nov) 2+1 free night with b'fast (Gala Dinner) 24Dec09-RM255/A;RM130/C 31Dec09-RM320/A;RM165/C (Min.5 Night 20/12-15/01) | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Nov 09 - 30 Nov 09 | 480 | 365 | 180 | 760 | 180 | 145 | 50 | 340 | ||||
| 01 Dec 09 - 19 Dec 09 | 430 | 335 | 150 | 710 | 180 | 145 | 50 | 340 | ||||
| 20 Dec 09 - 10 Jan 2010 | 545 | 335 | 150 | 940 | 235 | 145 | 50 | 450 | ||||
| 11 Jan 2010 - 15 Apr 2010 | 430 | 335 | 150 | 710 | 180 | 145 | 50 | 340 | ||||
| 3 Star | Areetara Resort
|
Superior | (1Nov-30Nov) 2+1 free night with b'fast (Gala Dinner) 24Dec09-RM255/A;RM130/C 31Dec09-RM320/A;RM165/C (Min.5 Night 20/12-15/01) | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Nov 09 - 30 Nov 09 | 470 | 365 | 180 | 740 | 175 | 145 | 50 | 330 | ||||
| 01 Dec 09 - 19 Dec 09 | 420 | 335 | 150 | 690 | 175 | 145 | 50 | 330 | ||||
| 20 Dec 09 - 10 Jan 2010 | 540 | 335 | 150 | 910 | 230 | 145 | 50 | 440 | ||||
| 11 Jan 2010 - 15 Apr 2010 | 420 | 335 | 150 | 690 | 175 | 145 | 50 | 330 | ||||
| 3 Star | Ao Nang Paradise
|
Economy SUP | Gala Dinner TBA | Travel Period | Twin / Triple | CWB | CNB | Single | Twin / Triple | CWB | CNB | Single |
| 01 Nov 09 - 19 Dec 09 | 350 | N/A | 140 | 540 | 140 | N/A | 45 | 260 | ||||
| 20 Dec 09 - 10 Jan 2010 | 440 | N/A | 140 | 720 | 180 | N/A | 45 | 340 | ||||
| 11 Jan 2010 - 30 Apr 2010 | 350 | N/A | 140 | 540 | 140 | N/A | 45 | 260 | ||||
| Half Day Kayak Thalen + Fruits, Drinking Water (0830-1230hrs OR 1230-1630hrs) |
RM 65 / Adult |
| Full Day 4 Island Tour + Fruit, Drinking Water, Lunch Box (0830-1600hrs) |
RM 45 / Adult |
| Half Day Kayak Cave Bor Tho + Fruits, Drinking Water, Lunch (0830-1330hrs) |
RM 105 / Adult |
| Full Day Phi Phi Island Tour by Speed Boat (0830-1630hrs) |
RM 155 / Adult |
| Half Day 4 Island Tour by Speed boat (0830-1400hrs) |
RM 100 / Adult |
