
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3 Days 2 Nights Surabaya Free & Easy | 01 Nov 2008 - 20 Dec 2008 | 258 | |
| 3 Days 2 Nights Surabaya Full Board | 01 Nov 2008 - 20 Dec 2008 | 798 | |
| 4 Days 3 Nights Surabaya Bromo Batu | 01 Nov 2008 - 20 Dec 2008 | 1258 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Bangkok Free & Easy (Apr revised) | 01 APR 2009 - 30 JUN 2009 | 180 | |
| 3D2N Bangkok Free & Easy (Jul revised) | 01 JUL 2009 - 31 OKT 2009 | 188 | |
| 4D3N Bangkok + Pattaya (Feb Revised) | 01 FEB 2009 - 30 JUN 2009 | 320 | |
| 4D3N Bangkok + Pattaya (Jul Revised) | 01 JUL 2009 - 31 OKT 2009 | 355 | |
| 4D3N Kanchanaburi | 01 APR 2009 - 31 OKT 2009 | 398 | |
| 5D4N Bangkok + Pattaya (Feb Revised) | 01 FEB 2009 - 30 JUN 2009 | 405 | |
| 5D4N Bangkok + Pattaya (Jul Revised) | 01 JUL 2009 - 31 OKT 2009 | 440 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Chiang Mai Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 195 | |
| 3D2N Chiangmai Chiangrai (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 198 | |
| 3D2N Chiangmai Chiangrai + 1 Night free | 01 APR 2009 - 30 SEP 2009 | 218 | |
| 4D3N Chiangmai Chiangrai (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 265 | |
| 4D3N Chiangmai Chiangrai + 1 Night free | 01 APR 2009 - 30 SEP 2009 | 288 | |
| 4D3N Chiangmai Mae Taman Safari (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 288 | |
| 5D4N Chiangmai Chiangrai (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 315 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Coral Island (Apr Revised) | 01 APR 2009 - 31 OKT 2009 | 350 | |
| 3D2N Phang Nga (Apr Revised) | 01 APR 2009 - 31 OKT 2009 | 365 | |
| 3D2N Phuket Free & Easy (Apr Revised) | 01 APR 2009 - 31 OKT 2009 | 245 | |
| 4D3N Phang Nga (Apr Revised) | 01 APR 2009 - 31 OKT 2009 | 460 | |
| 4D3N Phang Nga + Phi Phi (Apr Revised) | 01 APR 2009 - 31 OKT 2009 | 520 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Krabi Free & Easy (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 280 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N BALI Free & Easy (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 360 | |
| 3D2N Bali Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 500 | |
| 4D3N Bali Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 668 | |
| 4D3N BALI SPA (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 638 | |
| 5D4N Bali Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 900 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Koh Samui Discovery (May Revised) | 01 MAY 2009 - 31 OKT 2009 | 288 | |
| 3D2N Koh Samui Free & Easy (May Revised) | 01 MAY 2009 - 31 OKT 2009 | 198 | |
| 3D2N Koh Tao Snorkeling (May Revised) | 01 MAY 2009 - 31 OKT 2009 | 378 | |
| 3D2N Relaxing Samui (May Revised) | 01 MAY 2009 - 31 OKT 2009 | 428 | |
| 4D3N Angthong Tour + Jungle Safari (May Revised) | 01 MAY 2009 - 31 OKT 2009 | 548 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Jogjakarta Free & Easy (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 238 | |
| 3D2N Jogjakarta Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 478 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Jakarta Free & Easy (Apr Revised) | 01 APR 2009 - 31 OKT 2009 | 298 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Bandung Free & Easy (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 258 |
| Package Name | Valid From & Valid To | from RM | Book Now |
|---|---|---|---|
| 3D2N Padang Free & Easy (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 208 | |
| 3D2N Padang Free Plus (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 258 | |
| 3D2N Padang Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 378 | |
| 4D3N Padang Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 518 | |
| 5D4N Padang Full Board (Apr revised) | 01 APR 2009 - 31 OKT 2009 | 648 |
