

| Rates | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Suite | 1130 | - | 885 | 280 | 775 | - |
| Detached Chalet | 900 | - | 615 | 280 | 545 | - |
| Semi D Chalet | 780 | - | 595 | 280 | 535 | - |
| Standard Room | 700 | - | 555 | 280 | 495 | - |
| Extension Night | Single (RM) | Twin Share (RM) | Triple Share (RM) | |||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |
| Suite | 470 | - | 385 | 105 | 325 | - |
| Detached Chalet | 390 | - | 245 | 105 | 215 | - |
| Semi D Chalet | 330 | - | 235 | 105 | 205 | - |
| Standard Room | 290 | - | 215 | 105 | 185 | - |
